Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01-05-2026, 13:31:32 | 197 | 29.056.632 24,22% | 120.000.000 | 401,24 | 8,668538 | 2,99023322 | ||
01-05-2026, 13:31:30 | 190 | 33.911.301 28,26% | 120.000.000 | 361,85 | 8,748192 | 3,52265062 | ||
01-05-2026, 13:31:28 | 193 | 29.062.531 24,22% | 120.000.000 | 401,02 | 8,604669 | 3,05013773 | ||
01-05-2026, 13:31:26 | 214 | 43.889.601 36,58% | 120.000.000 | 373,34 | 11,745003 | 4,64087718 | ||
01-05-2026, 13:31:24 | 231 | 90.447.855 75,38% | 120.000.000 | 289,77 | 16,656895 | 9,55248014 | ||
01-05-2026, 13:31:22 | 258 | 56.403.006 47,01% | 120.000.000 | 347,69 | 13,623489 | 5,98763416 | ||
01-05-2026, 13:31:20 | 183 | 38.421.337 32,02% | 120.000.000 | 430,94 | 12,443826 | 4,11361082 | ||
01-05-2026, 13:31:18 | 248 | 74.435.325 62,03% | 120.000.000 | 349,39 | 18,023322 | 7,98368104 | ||
01-05-2026, 13:31:16 | 210 | 59.389.935 49,5% | 120.000.000 | 313,18 | 12,200654 | 6,39925773 | ||
01-05-2026, 13:31:14 | 251 | 50.850.655 42,38% | 120.000.000 | 469,95 | 18,384122 | 5,51314644 | ||
01-05-2026, 13:31:12 | 268 | 79.020.920 65,86% | 120.000.000 | 337,09 | 18,062114 | 8,57526351 | ||
01-05-2026, 13:31:10 | 196 | 119.980.346 99,99% | 120.000.000 | 328,48 | 26,478737 | 12,933574 | ||
01-05-2026, 13:31:08 | 268 | 110.154.299 91,8% | 120.000.000 | 393,23 | 31,500121 | 11,81686214 | ||
01-05-2026, 13:31:06 | 235 | 54.110.181 45,1% | 120.000.000 | 446,62 | 18,329757 | 5,83715276 | ||
01-05-2026, 13:31:04 | 246 | 53.594.043 44,67% | 120.000.000 | 464,48 | 19,079442 | 5,81435947 | ||
01-05-2026, 13:31:02 | 221 | 48.384.106 40,33% | 120.000.000 | 539,12 | 20,80085 | 5,28414644 | ||
01-05-2026, 13:31:00 | 238 | 65.720.810 54,77% | 120.000.000 | 557,12 | 29,412995 | 7,20201816 | ||
01-05-2026, 13:30:58 | 243 | 50.746.570 42,29% | 120.000.000 | 716,58 | 30,768467 | 5,59567759 | ||
01-05-2026, 13:30:56 | 241 | 40.575.413 33,82% | 120.000.000 | 896,02 | 31,846172 | 4,51056758 | ||
01-05-2026, 13:30:54 | 216 | 40.044.059 33,38% | 120.000.000 | 1.100,56 | 39,582926 | 4,48819655 |
