Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01-05-2026, 16:17:38 | 182 | 57.434.301 47,87% | 120.000.000 | 227,16 | 7,195973 | 5,8509432 | ||
01-05-2026, 16:17:36 | 223 | 44.954.203 37,47% | 120.000.000 | 249,74 | 6,75243 | 4,47486964 | ||
01-05-2026, 16:17:34 | 181 | 36.129.606 30,11% | 120.000.000 | 258,24 | 5,701372 | 3,6287562 | ||
01-05-2026, 16:17:32 | 216 | 38.780.536 32,32% | 120.000.000 | 250,87 | 5,800867 | 3,92804839 | ||
01-05-2026, 16:17:30 | 189 | 36.617.273 30,52% | 120.000.000 | 257,73 | 5,787602 | 3,64994711 | ||
01-05-2026, 16:17:28 | 187 | 33.481.428 27,91% | 120.000.000 | 246,41 | 4,881133 | 3,36903041 | ||
01-05-2026, 16:17:26 | 209 | 41.103.355 34,26% | 120.000.000 | 263,89 | 6,677685 | 4,16924571 | ||
01-05-2026, 16:17:24 | 203 | 49.756.410 41,47% | 120.000.000 | 244,2 | 7,071426 | 5,07930669 | ||
01-05-2026, 16:17:22 | 191 | 42.206.924 35,18% | 120.000.000 | 253,89 | 6,373855 | 4,34238677 | ||
01-05-2026, 16:17:20 | 249 | 54.520.115 45,44% | 120.000.000 | 253,71 | 8,395831 | 5,43685194 | ||
01-05-2026, 16:17:18 | 189 | 38.458.548 32,05% | 120.000.000 | 249,97 | 5,745738 | 3,86792742 | ||
01-05-2026, 16:17:16 | 202 | 43.191.063 36% | 120.000.000 | 241,99 | 6,075002 | 4,37712157 | ||
01-05-2026, 16:17:14 | 217 | 41.977.863 34,99% | 120.000.000 | 255,44 | 6,435191 | 4,28768718 | ||
01-05-2026, 16:17:12 | 210 | 49.080.832 40,91% | 120.000.000 | 261,55 | 7,7916 | 5,04597149 | ||
01-05-2026, 16:17:10 | 223 | 50.914.981 42,43% | 120.000.000 | 247,86 | 7,530966 | 5,08913242 | ||
01-05-2026, 16:17:08 | 237 | 43.512.061 36,27% | 120.000.000 | 253,67 | 6,655944 | 4,38218768 | ||
01-05-2026, 16:17:06 | 215 | 43.842.309 36,54% | 120.000.000 | 253,78 | 6,677817 | 4,4486784 | ||
01-05-2026, 16:17:04 | 226 | 42.928.713 35,78% | 120.000.000 | 249,06 | 6,428481 | 4,26371122 | ||
01-05-2026, 16:17:02 | 200 | 44.397.669 37% | 120.000.000 | 250,32 | 6,67161 | 4,44233348 | ||
01-05-2026, 16:17:00 | 229 | 50.487.496 42,08% | 120.000.000 | 246,58 | 7,366125 | 5,08335647 |
