Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 01:18:24 | 176 | 51.201.427 42,67% | 120.000.000 | 242,97 | 7,305491 | 5,13508073 | ||
02-05-2026, 01:18:22 | 225 | 83.152.470 69,3% | 120.000.000 | 243,35 | 11,894876 | 8,3408217 | ||
02-05-2026, 01:18:20 | 275 | 92.066.841 76,73% | 120.000.000 | 236,37 | 12,541235 | 9,22116392 | ||
02-05-2026, 01:18:18 | 174 | 44.299.884 36,92% | 120.000.000 | 237,52 | 6,052433 | 4,46996499 | ||
02-05-2026, 01:18:16 | 174 | 72.834.128 60,7% | 120.000.000 | 200,66 | 7,250727 | 7,36443476 | ||
02-05-2026, 01:18:14 | 160 | 38.926.220 32,44% | 120.000.000 | 264,6 | 6,434505 | 3,86570324 | ||
02-05-2026, 01:18:12 | 177 | 36.161.741 30,14% | 120.000.000 | 247,67 | 5,332768 | 3,62340993 | ||
02-05-2026, 01:18:10 | 188 | 43.438.235 36,2% | 120.000.000 | 245,69 | 6,286785 | 4,38560459 | ||
02-05-2026, 01:18:08 | 157 | 34.467.320 28,73% | 120.000.000 | 266,41 | 5,670421 | 3,51224507 | ||
02-05-2026, 01:18:06 | 168 | 68.337.256 56,95% | 120.000.000 | 208,28 | 7,249585 | 6,98396375 | ||
02-05-2026, 01:18:04 | 192 | 44.478.067 37,07% | 120.000.000 | 241,59 | 6,302228 | 4,44346046 | ||
02-05-2026, 01:18:02 | 124 | 34.153.567 28,47% | 120.000.000 | 251,57 | 5,148142 | 3,44395175 | ||
02-05-2026, 01:18:00 | 146 | 34.832.852 29,03% | 120.000.000 | 272,2 | 6,019867 | 3,46186474 | ||
02-05-2026, 01:17:58 | 139 | 49.034.738 40,87% | 120.000.000 | 250,19 | 7,363079 | 4,90522324 | ||
02-05-2026, 01:17:56 | 123 | 60.124.321 50,11% | 120.000.000 | 205,5 | 6,314179 | 6,04140805 | ||
02-05-2026, 01:17:54 | 117 | 27.787.520 23,16% | 120.000.000 | 251,53 | 4,16801 | 2,82164743 | ||
02-05-2026, 01:17:52 | 152 | 52.155.884 43,47% | 120.000.000 | 261,29 | 8,300522 | 5,3276589 | ||
02-05-2026, 01:17:50 | 199 | 53.108.909 44,26% | 120.000.000 | 255,09 | 8,283228 | 5,26456383 | ||
02-05-2026, 01:17:48 | 141 | 33.331.340 27,78% | 120.000.000 | 250,3 | 5,007626 | 3,33549593 | ||
02-05-2026, 01:17:46 | 174 | 83.354.301 69,47% | 120.000.000 | 207,89 | 8,986769 | 8,34233875 |
