Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 09:24:25 | 23 | 8.775.334 21,94% | 40.000.000 | |
30-04-2026, 09:24:23 | 28 | 9.993.089 24,99% | 40.000.000 | |
30-04-2026, 09:24:21 | 21 | 7.315.931 18,29% | 40.000.000 | |
30-04-2026, 09:24:19 | 23 | 8.420.260 21,06% | 40.000.000 | |
30-04-2026, 09:24:17 | 24 | 8.873.723 22,19% | 40.000.000 | |
30-04-2026, 09:24:15 | 22 | 6.546.178 16,37% | 40.000.000 | |
30-04-2026, 09:24:13 | 25 | 7.783.758 19,46% | 40.000.000 | |
30-04-2026, 09:24:11 | 25 | 8.045.753 20,12% | 40.000.000 | |
30-04-2026, 09:24:09 | 27 | 10.626.828 26,57% | 40.000.000 | |
30-04-2026, 09:24:07 | 24 | 8.429.260 21,08% | 40.000.000 | |
30-04-2026, 09:24:05 | 25 | 9.160.580 22,91% | 40.000.000 | |
30-04-2026, 09:24:03 | 22 | 8.084.656 20,22% | 40.000.000 | |
30-04-2026, 09:24:01 | 30 | 7.943.638 19,86% | 40.000.000 | |
30-04-2026, 09:23:59 | 23 | 9.013.613 22,54% | 40.000.000 | |
30-04-2026, 09:23:57 | 21 | 33.739.613 84,35% | 40.000.000 | |
30-04-2026, 09:23:55 | 26 | 7.857.974 19,65% | 40.000.000 | |
30-04-2026, 09:23:53 | 31 | 11.767.703 29,42% | 40.000.000 | |
30-04-2026, 09:23:51 | 27 | 9.238.195 23,1% | 40.000.000 | |
30-04-2026, 09:23:49 | 30 | 9.237.552 23,1% | 40.000.000 | |
30-04-2026, 09:23:47 | 22 | 7.619.030 19,05% | 40.000.000 |
