Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 23:02:49 | 26 | 7.760.894 19,41% | 40.000.000 | |
30-04-2026, 23:02:47 | 40 | 12.794.001 31,99% | 40.000.000 | |
30-04-2026, 23:02:45 | 40 | 11.545.520 28,87% | 40.000.000 | |
30-04-2026, 23:02:43 | 36 | 9.341.897 23,36% | 40.000.000 | |
30-04-2026, 23:02:41 | 29 | 9.713.631 24,29% | 40.000.000 | |
30-04-2026, 23:02:39 | 38 | 10.654.483 26,64% | 40.000.000 | |
30-04-2026, 23:02:37 | 34 | 11.675.301 29,19% | 40.000.000 | |
30-04-2026, 23:02:35 | 28 | 11.023.281 27,56% | 40.000.000 | |
30-04-2026, 23:02:33 | 26 | 9.071.674 22,68% | 40.000.000 | |
30-04-2026, 23:02:31 | 23 | 7.555.685 18,89% | 40.000.000 | |
30-04-2026, 23:02:29 | 26 | 9.111.890 22,78% | 40.000.000 | |
30-04-2026, 23:02:27 | 23 | 7.868.912 19,68% | 40.000.000 | |
30-04-2026, 23:02:25 | 29 | 9.367.665 23,42% | 40.000.000 | |
30-04-2026, 23:02:23 | 26 | 9.465.585 23,67% | 40.000.000 | |
30-04-2026, 23:02:21 | 35 | 11.279.617 28,2% | 40.000.000 | |
30-04-2026, 23:02:19 | 30 | 11.142.583 27,86% | 40.000.000 | |
30-04-2026, 23:02:17 | 25 | 8.657.699 21,65% | 40.000.000 | |
30-04-2026, 23:02:15 | 25 | 8.941.326 22,36% | 40.000.000 | |
30-04-2026, 23:02:13 | 26 | 9.116.823 22,8% | 40.000.000 | |
30-04-2026, 23:02:11 | 24 | 8.249.421 20,63% | 40.000.000 |
