Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 17:29:23 | 43 | 12.245.585 30,62% | 40.000.000 | |
30-04-2026, 17:29:21 | 49 | 12.382.849 30,96% | 40.000.000 | |
30-04-2026, 17:29:19 | 87 | 17.932.052 44,84% | 40.000.000 | |
30-04-2026, 17:29:17 | 106 | 25.894.146 64,74% | 40.000.000 | |
30-04-2026, 17:29:15 | 58 | 20.639.408 51,6% | 40.000.000 | |
30-04-2026, 17:29:13 | 46 | 12.687.756 31,72% | 40.000.000 | |
30-04-2026, 17:29:11 | 35 | 12.074.660 30,19% | 40.000.000 | |
30-04-2026, 17:29:09 | 31 | 11.863.590 29,66% | 40.000.000 | |
30-04-2026, 17:29:07 | 37 | 14.072.360 35,19% | 40.000.000 | |
30-04-2026, 17:29:05 | 40 | 14.942.367 37,36% | 40.000.000 | |
30-04-2026, 17:29:03 | 37 | 12.318.104 30,8% | 40.000.000 | |
30-04-2026, 17:29:01 | 35 | 12.547.114 31,37% | 40.000.000 | |
30-04-2026, 17:28:59 | 33 | 13.980.604 34,96% | 40.000.000 | |
30-04-2026, 17:28:57 | 42 | 11.812.303 29,54% | 40.000.000 | |
30-04-2026, 17:28:55 | 27 | 9.085.093 22,72% | 40.000.000 | |
30-04-2026, 17:28:53 | 27 | 11.207.603 28,02% | 40.000.000 | |
30-04-2026, 17:28:51 | 35 | 12.350.749 30,88% | 40.000.000 | |
30-04-2026, 17:28:49 | 47 | 10.222.314 25,56% | 40.000.000 | |
30-04-2026, 17:28:47 | 31 | 10.710.637 26,78% | 40.000.000 | |
30-04-2026, 17:28:45 | 28 | 11.826.676 29,57% | 40.000.000 |
