Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-05-2026, 08:27:35 | 35 | 10.533.807 26,34% | 40.000.000 | |
01-05-2026, 08:27:33 | 56 | 15.677.033 39,2% | 40.000.000 | |
01-05-2026, 08:27:31 | 30 | 9.163.593 22,91% | 40.000.000 | |
01-05-2026, 08:27:29 | 38 | 8.713.293 21,79% | 40.000.000 | |
01-05-2026, 08:27:27 | 23 | 4.853.579 12,14% | 40.000.000 | |
01-05-2026, 08:27:25 | 32 | 33.624.689 84,07% | 40.000.000 | |
01-05-2026, 08:27:23 | 38 | 9.800.735 24,51% | 40.000.000 | |
01-05-2026, 08:27:21 | 21 | 3.997.240 10% | 40.000.000 | |
01-05-2026, 08:27:19 | 28 | 8.360.835 20,91% | 40.000.000 | |
01-05-2026, 08:27:17 | 32 | 9.973.492 24,94% | 40.000.000 | |
01-05-2026, 08:27:15 | 30 | 8.837.739 22,1% | 40.000.000 | |
01-05-2026, 08:27:13 | 38 | 10.992.848 27,49% | 40.000.000 | |
01-05-2026, 08:27:11 | 34 | 11.782.285 29,46% | 40.000.000 | |
01-05-2026, 08:27:09 | 33 | 11.414.407 28,54% | 40.000.000 | |
01-05-2026, 08:27:07 | 32 | 9.483.865 23,71% | 40.000.000 | |
01-05-2026, 08:27:05 | 35 | 9.278.189 23,2% | 40.000.000 | |
01-05-2026, 08:27:03 | 56 | 16.800.689 42,01% | 40.000.000 | |
01-05-2026, 08:27:01 | 34 | 11.211.962 28,03% | 40.000.000 | |
01-05-2026, 08:26:59 | 32 | 10.337.924 25,85% | 40.000.000 | |
01-05-2026, 08:26:57 | 41 | 9.966.057 24,92% | 40.000.000 |
