Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06-05-2026, 19:26:49 | 5 | 5.019.683 10,04% | 50.000.000 | 0,00000055 | ||
06-05-2026, 19:26:39 | 15 | 1.622.155 3,25% | 50.000.000 | 0,000001 | ||
06-05-2026, 19:26:29 | 3 | 609.801 1,22% | 50.000.000 | 0,00000004 | ||
06-05-2026, 19:26:19 | 4 | 3.565.429 7,14% | 50.000.000 | 0,0000001 | ||
06-05-2026, 19:26:09 | 4 | 4.383.904 8,77% | 50.000.000 | 0,00000075 | ||
06-05-2026, 19:25:59 | 5 | 4.541.119 9,09% | 50.000.000 | 0,00000019 | ||
06-05-2026, 19:25:49 | 8 | 5.172.187 10,35% | 50.000.000 | 0,00000663 | ||
06-05-2026, 19:25:39 | 4 | 5.029.364 10,06% | 50.000.000 | 0,00000049 | ||
06-05-2026, 19:25:29 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000006 | ||
06-05-2026, 19:25:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
06-05-2026, 19:25:09 | 5 | 2.661.141 5,33% | 50.000.000 | 0,00000007 | ||
06-05-2026, 19:24:59 | 4 | 3.836.454 7,68% | 50.000.000 | 0,00000027 | ||
06-05-2026, 19:24:49 | 4 | 4.121.697 8,25% | 50.000.000 | 0,00000056 | ||
06-05-2026, 19:24:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
06-05-2026, 19:24:29 | 5 | 3.516.598 7,04% | 50.000.000 | 0,00000009 | ||
06-05-2026, 19:24:19 | 6 | 3.534.344 7,07% | 50.000.000 | 0,00000015 | ||
06-05-2026, 19:24:09 | 7 | 5.770.921 11,55% | 50.000.000 | 0,00000018 | ||
06-05-2026, 19:23:59 | 7 | 5.958.544 11,92% | 50.000.000 | 0,00000016 | ||
06-05-2026, 19:23:49 | 7 | 4.653.308 9,31% | 50.000.000 | 0,00000134 | ||
06-05-2026, 19:23:39 | 10 | 5.627.117 11,26% | 50.000.000 | 0,00000331 |
