Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06-05-2026, 02:39:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:39:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:39:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:38:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:38:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:38:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:38:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:38:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:38:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:37:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:37:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:37:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:37:29 | 2 | 618.673 1,24% | 50.000.000 | 0,00000001 | ||
06-05-2026, 02:37:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:37:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:36:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:36:49 | 15 | 1.627.318 3,26% | 50.000.000 | 0,00000195 | ||
06-05-2026, 02:36:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:36:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06-05-2026, 02:36:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
