Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06-05-2026, 10:31:19 | 5 | 5.233.490 10,47% | 50.000.000 | 0,0000059 | ||
06-05-2026, 10:31:09 | 4 | 1.270.318 2,55% | 50.000.000 | 0,00000037 | ||
06-05-2026, 10:30:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 10:30:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06-05-2026, 10:30:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 10:30:29 | 5 | 1.228.665 2,46% | 50.000.000 | 0,00000028 | ||
06-05-2026, 10:30:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06-05-2026, 10:30:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-05-2026, 10:29:59 | 3 | 3.918.811 7,84% | 50.000.000 | 0,00000002 | ||
06-05-2026, 10:29:49 | 4 | 5.200.206 10,41% | 50.000.000 | 0,00000005 | ||
06-05-2026, 10:29:39 | 4 | 3.439.061 6,88% | 50.000.000 | 0,00000005 | ||
06-05-2026, 10:29:29 | 4 | 3.495.398 7% | 50.000.000 | 0,00000004 | ||
06-05-2026, 10:29:19 | 5 | 4.638.834 9,28% | 50.000.000 | 0,00000006 | ||
06-05-2026, 10:29:09 | 4 | 4.071.344 8,15% | 50.000.000 | 0,00000005 | ||
06-05-2026, 10:28:59 | 6 | 8.214.392 16,43% | 50.000.000 | 0,00000127 | ||
06-05-2026, 10:28:49 | 5 | 6.174.300 12,35% | 50.000.000 | 0,00000009 | ||
06-05-2026, 10:28:39 | 5 | 5.300.674 10,61% | 50.000.000 | 0,00000024 | ||
06-05-2026, 10:28:29 | 5 | 4.405.275 8,82% | 50.000.000 | 0,00000261 | ||
06-05-2026, 10:28:19 | 6 | 5.558.517 11,12% | 50.000.000 | 0,00000106 | ||
06-05-2026, 10:28:09 | 5 | 5.919.998 11,84% | 50.000.000 | 0,00000084 |
