Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05-05-2026, 12:36:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:36:39 | 11 | 1.475.374 2,96% | 50.000.000 | 0,00000124 | ||
05-05-2026, 12:36:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:36:19 | 4 | 1.199.873 2,4% | 50.000.000 | 0,00000006 | ||
05-05-2026, 12:36:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:35:59 | 4 | 1.227.373 2,46% | 50.000.000 | 0,00000584 | ||
05-05-2026, 12:35:49 | 4 | 1.178.971 2,36% | 50.000.000 | 0,00000023 | ||
05-05-2026, 12:35:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:35:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:35:19 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000023 | ||
05-05-2026, 12:35:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:34:59 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000023 | ||
05-05-2026, 12:34:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:34:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:34:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:34:19 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000023 | ||
05-05-2026, 12:34:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:33:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:33:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05-05-2026, 12:33:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
