Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03-05-2026, 22:19:54 | 1 | 298.027.770 | 0KAVA | ||
03-05-2026, 22:19:48 | 2 | 300.653.770,005 | 0KAVA | ||
03-05-2026, 22:19:42 | 5 | 441.559.913,485 | 0KAVA | ||
03-05-2026, 22:19:37 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 22:19:31 | 4 | 1.322.390.223,99 | 0KAVA | ||
03-05-2026, 22:19:25 | 2 | 1.207.154.738,79 | 0KAVA | ||
03-05-2026, 22:19:19 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 22:19:14 | 2 | 243,48 | 0KAVA | ||
03-05-2026, 22:19:08 | 3 | 1.918.817.770,005 | 0KAVA | ||
03-05-2026, 22:19:02 | 5 | 295.234.475,225 | 0KAVA | ||
03-05-2026, 22:18:57 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 22:18:51 | 2 | 814.568.867,155 | 0KAVA | ||
03-05-2026, 22:18:45 | 6 | 1.044.037.544,88 | 0KAVA | ||
03-05-2026, 22:18:39 | 1 | 0,005 | 0KAVA | ||
03-05-2026, 22:18:33 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 22:18:28 | 5 | 589.461.368,135 | 0KAVA | ||
03-05-2026, 22:18:22 | 4 | 603.793.738,845 | 0KAVA | ||
03-05-2026, 22:18:16 | 1 | 1.289.156.000 | 0KAVA | ||
03-05-2026, 22:18:11 | 0 | 0KAVA | 0KAVA | ||
03-05-2026, 22:18:05 | 0 | 0KAVA | 0KAVA |












