Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04-05-2026, 14:00:11 | 6 | 6.037.279.443,73 | 0KAVA | ||
04-05-2026, 14:00:06 | 2 | 0,0065 | 0KAVA | ||
04-05-2026, 14:00:00 | 3 | 365,22 | 0KAVA | ||
04-05-2026, 13:59:54 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:59:48 | 4 | 365,42 | 0KAVA | ||
04-05-2026, 13:59:43 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:59:37 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:59:31 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:59:25 | 3 | 365,22 | 0KAVA | ||
04-05-2026, 13:59:20 | 3 | 365,22 | 0KAVA | ||
04-05-2026, 13:59:14 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:59:08 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:59:02 | 3 | 365,22 | 0KAVA | ||
04-05-2026, 13:58:57 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:58:51 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:58:45 | 3 | 365,22 | 0KAVA | ||
04-05-2026, 13:58:39 | 1 | 0,005 | 0KAVA | ||
04-05-2026, 13:58:33 | 6 | 6.825.642.323,48 | 0KAVA | ||
04-05-2026, 13:58:28 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 13:58:22 | 5 | 1.350.000.365,22 | 0KAVA |












