Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04-05-2026, 21:51:23 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 21:51:17 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 21:51:11 | 3 | 812.600.997,37 | 0KAVA | ||
04-05-2026, 21:51:05 | 6 | 1.921.665.928,36 | 0KAVA | ||
04-05-2026, 21:51:00 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 21:50:54 | 3 | 1.486.303.079,49 | 0KAVA | ||
04-05-2026, 21:50:48 | 2 | 22.550.920.240 | 0KAVA | ||
04-05-2026, 21:50:42 | 3 | 2.568.682.478,76 | 0KAVA | ||
04-05-2026, 21:50:36 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 21:50:31 | 3 | 820.322.817,63 | 0KAVA | ||
04-05-2026, 21:50:25 | 5 | 24.232.027.588,87263 | 0KAVA | ||
04-05-2026, 21:50:19 | 1 | 0,01678 | 0KAVA | ||
04-05-2026, 21:50:14 | 2 | 1.234.695.000,05 | 0KAVA | ||
04-05-2026, 21:50:08 | 2 | 1.235.787.043,14 | 0KAVA | ||
04-05-2026, 21:50:02 | 3 | 821.845.784,9115 | 0KAVA | ||
04-05-2026, 21:49:57 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 21:49:51 | 2 | 1.895.189.567,96 | 0KAVA | ||
04-05-2026, 21:49:45 | 2 | 676.059.578,91 | 0KAVA | ||
04-05-2026, 21:49:39 | 0 | 0KAVA | 0KAVA | ||
04-05-2026, 21:49:34 | 0 | 0KAVA | 0KAVA |












