Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-05-2026, 00:18:42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01-05-2026, 00:18:40 | 1 | 739 | 63.893 0,01% | 281.474.976.710.655 | 1,02 | 0,000045 | ||
01-05-2026, 00:18:12 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01-05-2026, 00:17:41 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
01-05-2026, 00:17:39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01-05-2026, 00:17:34 | 1 | 989 | 52.796 0,01% | 281.474.976.710.655 | 1,38 | 0,000051 | ||
01-05-2026, 00:17:19 | 1 | 916 | 251.317 0,01% | 281.474.976.710.655 | 1,05 | 0,000185 | ||
01-05-2026, 00:17:14 | 1 | 929 | 330.238 0,01% | 281.474.976.710.655 | 1 | 0,000233 | ||
01-05-2026, 00:17:09 | 2 | 1.098 | 323.289 0,01% | 281.474.976.710.655 | 1,06 | 0,00024 | ||
01-05-2026, 00:17:04 | 1 | 929 | 330.238 0,01% | 281.474.976.710.655 | 1,01 | 0,000234 | ||
01-05-2026, 00:17:00 | 1 | 916 | 251.329 0,01% | 281.474.976.710.655 | 1,09 | 0,000193 | ||
01-05-2026, 00:16:55 | 1 | 929 | 329.615 0,01% | 281.474.976.710.655 | 1,01 | 0,000233 | ||
01-05-2026, 00:16:50 | 1 | 6.590 | 339.850 0,01% | 281.474.976.710.655 | 1 | 0,000239 | ||
01-05-2026, 00:16:36 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01-05-2026, 00:16:29 | 1 | 740 | 5.412.370 0,01% | 281.474.976.710.655 | 1,02 | 0,003892 | ||
01-05-2026, 00:16:06 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01-05-2026, 00:15:50 | 7 | 2.692 | 314.610 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 | ||
01-05-2026, 00:15:45 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
01-05-2026, 00:15:30 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01-05-2026, 00:15:24 | 1 | 860 | 50.662 0,01% | 281.474.976.710.655 | 1,53 | 0,000054 |
