Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 07:29:11 | 206 | 144.887 | 21.055.309 35,1% | 60.000.000 | 0,359846 | 0,005508 | ||
17-05-2026, 07:28:59 | 292 | 154.544 | 23.721.960 39,54% | 60.000.000 | 0,793779 | 0,016437 | ||
17-05-2026, 07:28:47 | 191 | 133.547 | 19.909.327 33,19% | 60.000.000 | 0,462891 | 0,007119 | ||
17-05-2026, 07:28:35 | 251 | 149.464 | 25.142.406 41,91% | 60.000.000 | 0,366395 | 0,00651 | ||
17-05-2026, 07:28:23 | 191 | 233.573 | 26.469.580 44,12% | 60.000.000 | 0,37858 | 0,007134 | ||
17-05-2026, 07:28:11 | 200 | 163.704 | 27.782.009 46,31% | 60.000.000 | 0,571977 | 0,012832 | ||
17-05-2026, 07:27:59 | 196 | 105.401 | 18.448.394 30,75% | 60.000.000 | 0,54412 | 0,007904 | ||
17-05-2026, 07:27:47 | 208 | 149.066 | 25.179.820 41,97% | 60.000.000 | 0,306618 | 0,004749 | ||
17-05-2026, 07:27:35 | 498 | 192.520 | 26.587.928 44,32% | 60.000.000 | 0,366837 | 0,00657 | ||
17-05-2026, 07:27:23 | 186 | 110.460 | 16.960.792 28,27% | 60.000.000 | 1,940923 | 0,030772 | ||
17-05-2026, 07:27:11 | 333 | 182.232 | 30.180.012 50,31% | 60.000.000 | 0,702055 | 0,01737 | ||
17-05-2026, 07:26:59 | 93 | 99.047 | 11.639.886 19,4% | 59.999.943 | 0,339811 | 0,00236 | ||
17-05-2026, 07:26:47 | 257 | 210.038 | 23.521.253 39,25% | 59.941.408 | 0,418947 | 0,006543 | ||
17-05-2026, 07:26:35 | 277 | 176.622 | 27.384.286 45,65% | 60.000.000 | 0,465155 | 0,00884 | ||
17-05-2026, 07:26:23 | 186 | 101.976 | 17.718.981 29,54% | 60.000.000 | 0,484624 | 0,005929 | ||
17-05-2026, 07:26:11 | 313 | 258.864 | 33.099.887 55,17% | 60.000.000 | 0,333121 | 0,006124 | ||
17-05-2026, 07:25:59 | 233 | 114.940 | 23.157.791 38,6% | 60.000.000 | 0,578136 | 0,009858 | ||
17-05-2026, 07:25:47 | 321 | 92.515 | 19.309.213 32,19% | 60.000.000 | 0,606978 | 0,008639 | ||
17-05-2026, 07:25:35 | 258 | 143.795 | 24.457.960 40,77% | 60.000.000 | 0,525352 | 0,008855 | ||
17-05-2026, 07:25:23 | 257 | 201.179 | 26.630.534 44,39% | 60.000.000 | 0,519159 | 0,009414 |
