Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
36 | 22-04-2026, 02:58:43 | 25.774 | 1,77022505 0,00084114 | 0,00002336 | ||
16 | 22-04-2026, 02:56:27 | 10.532 | 1,77022505 0,00041971 | 0,00002623 | ||
10 | 22-04-2026, 02:56:04 | 4.967 | 1,77022505 0,00026676 | 0,00002667 | ||
79 | 22-04-2026, 02:55:31 | 44.237 | 1,77022505 0,00179028 | 0,00002266 | ||
29 | 22-04-2026, 02:49:04 | 13.629 | 1,77022505 0,00123621 | 0,00004262 | ||
3 | 22-04-2026, 02:47:55 | 1.018 | 1,77022505 0,00000226 | 0,00000075 | ||
75 | 22-04-2026, 02:47:47 | 41.055 | 1,77022505 0,0015264 | 0,00002035 | ||
5 | 22-04-2026, 02:43:45 | 1.338 | 1,77022505 0,00004974 | 0,00000994 | ||
42 | 22-04-2026, 02:43:44 | 25.321 | 1,77022505 0,00120331 | 0,00002865 | ||
12 | 22-04-2026, 02:40:43 | 8.766 | 1,77022505 0,00022696 | 0,00001891 | ||
8 | 22-04-2026, 02:40:18 | 4.643 | 1,77022505 0,00004712 | 0,00000589 | ||
4 | 22-04-2026, 02:39:57 | 1.951 | 1,77022505 0,0000756 | 0,0000189 | ||
1 | 22-04-2026, 02:39:49 | 424 | 1,77022505 | 0DASH | ||
55 | 22-04-2026, 02:39:47 | 30.850 | 1,77022505 0,00126718 | 0,00002303 | ||
12 | 22-04-2026, 02:36:39 | 4.278 | 1,77022505 0,00029607 | 0,00002467 | ||
65 | 22-04-2026, 02:35:41 | 28.957 | 1,77022505 0,00136656 | 0,00002102 | ||
60 | 22-04-2026, 02:31:33 | 28.579 | 1,77022505 0,00139894 | 0,00002331 | ||
60 | 22-04-2026, 02:28:51 | 24.669 | 1,77022505 0,00104894 | 0,00001748 | ||
84 | 22-04-2026, 02:21:12 | 43.072 | 1,77022505 0,00170285 | 0,00002027 | ||
31 | 22-04-2026, 02:12:54 | 14.497 | 1,77022505 0,00144741 | 0,00004669 |
