Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16-05-2026, 19:22:40 | 0 | 0ATOM | 11,671683 | ||
16-05-2026, 19:22:34 | 1 | 0,002993 | 11,671683 | ||
16-05-2026, 19:22:28 | 1 | 0,001552 | 11,671682 | ||
16-05-2026, 19:22:22 | 0 | 0ATOM | 11,671682 | ||
16-05-2026, 19:22:16 | 2 | 0,017527 | 11,671682 | ||
16-05-2026, 19:22:10 | 0 | 0ATOM | 11,671682 | ||
16-05-2026, 19:22:04 | 1 | 0,003002 | 11,671681 | ||
16-05-2026, 19:21:58 | 0 | 0ATOM | 11,671681 | ||
16-05-2026, 19:21:53 | 0 | 0ATOM | 11,671681 | ||
16-05-2026, 19:21:47 | 2 | 0,003873 | 11,67168 | ||
16-05-2026, 19:21:41 | 0 | 0ATOM | 11,67168 | ||
16-05-2026, 19:21:35 | 3 | 0,004045 | 11,67168 | ||
16-05-2026, 19:21:29 | 1 | 0,000624 | 11,67168 | ||
16-05-2026, 19:21:23 | 2 | 0,007562 | 11,671679 | ||
16-05-2026, 19:21:17 | 0 | 0ATOM | 11,671679 | ||
16-05-2026, 19:21:11 | 1 | 0,003224 | 11,671679 | ||
16-05-2026, 19:21:05 | 2 | 0,005185 | 11,671679 | ||
16-05-2026, 19:20:59 | 0 | 0ATOM | 11,671678 | ||
16-05-2026, 19:20:54 | 1 | 0,000624 | 11,671678 | ||
16-05-2026, 19:20:48 | 5 | 0,02319 | 11,671678 |














