Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.077.456 | 19-05-2026, 23:23:05 | 21.000 | -- | 0BNB | ||||
12.077.453 | 19-05-2026, 23:22:51 | 53.000 | -- | 0BNB | ||||
12.077.452 | 19-05-2026, 23:22:49 | 53.000 | -- | 0BNB | ||||
179.976 | 19-05-2026, 23:22:03 | 1.500.000 | -- | 0BNB | ||||
12.077.435 | 19-05-2026, 23:21:58 | 53.000 | -- | 0BNB | ||||
12.077.434 | 19-05-2026, 23:21:56 | 53.000 | -- | 0BNB | ||||
179.975 | 19-05-2026, 23:21:45 | 1.500.000 | -- | 0BNB | ||||
12.077.419 | 19-05-2026, 23:21:10 | 53.000 | -- | 0BNB | ||||
62.570 | 19-05-2026, 23:20:33 | 600.010 | -- | 0BNB | ||||
188.452 | 19-05-2026, 23:20:32 | 600.000 | -- | 0BNB | ||||
2.098 | 19-05-2026, 23:20:32 | 2.500.000 | -- | 0BNB | ||||
3.308 | 19-05-2026, 23:20:32 | 2.500.000 | -- | 0BNB | ||||
62.567 | 19-05-2026, 23:20:29 | 600.000 | -- | 0BNB | ||||
62.565 | 19-05-2026, 23:20:26 | 600.000 | -- | 0BNB | ||||
62.562 | 19-05-2026, 23:20:23 | 600.000 | -- | 0BNB | ||||
12.077.402 | 19-05-2026, 23:20:18 | 53.000 | -- | 0BNB | ||||
45.699 | 19-05-2026, 23:20:13 | 1.500.000 | -- | 0BNB | ||||
12.077.394 | 19-05-2026, 23:19:55 | 53.000 | -- | 0BNB | ||||
12.077.388 | 19-05-2026, 23:19:37 | 53.000 | -- | 0BNB | ||||
179.972 | 19-05-2026, 23:19:28 | 1.500.000 | -- | 0BNB |
