Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.192.722 | 23-05-2026, 23:26:42 | 53.000 | -- | 0BNB | ||||
72.675 | 23-05-2026, 23:26:32 | 1.500.000 | -- | 0BNB | ||||
3.747 | 23-05-2026, 23:26:31 | 2.500.000 | -- | 0BNB | ||||
2.593 | 23-05-2026, 23:26:31 | 2.500.000 | -- | 0BNB | ||||
184.862 | 23-05-2026, 23:26:31 | 2.234.078 | -- | < 0,00000001 | ||||
12.192.716 | 23-05-2026, 23:26:24 | 53.000 | -- | 0BNB | ||||
46.795 | 23-05-2026, 23:26:19 | 1.500.000 | -- | 0BNB | ||||
4.319 | 23-05-2026, 23:26:18 | 2.500.000 | -- | 0BNB | ||||
2.656 | 23-05-2026, 23:26:17 | 2.500.000 | -- | 0BNB | ||||
77.953 | 23-05-2026, 23:26:12 | 600.000 | -- | 0BNB | ||||
12.192.709 | 23-05-2026, 23:26:03 | 53.000 | -- | 0BNB | ||||
216.476 | 23-05-2026, 23:25:58 | 600.000 | -- | 0BNB | ||||
77.940 | 23-05-2026, 23:25:50 | 600.000 | -- | 0BNB | ||||
20.322 | 23-05-2026, 23:25:50 | 1.500.000 | -- | 0BNB | ||||
1.104.439 | 23-05-2026, 23:24:49 | 600.000 | -- | 0BNB | ||||
216.466 | 23-05-2026, 23:24:49 | 600.000 | -- | 0BNB | ||||
12.192.672 | 23-05-2026, 23:24:17 | 21.000 | -- | 0BNB | ||||
77.934 | 23-05-2026, 23:24:01 | 600.000 | -- | 0BNB | ||||
2.493 | 23-05-2026, 23:23:18 | 2.500.000 | -- | 0BNB | ||||
2.593 | 23-05-2026, 23:23:18 | 2.500.000 | -- | 0BNB |
