Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06-05-2026, 02:10:57 | 55 | 9.876.399 17,96% | 104,59 | 0,001033 | 0,0001033 | ||
06-05-2026, 02:10:57 | 44 | 10.023.316 18,23% | 59,89 | 0,00060031 | 0,00006003 | ||
06-05-2026, 02:10:56 | 50 | 6.944.275 12,63% | 76,83 | 0,00053353 | 0,00005335 | ||
06-05-2026, 02:10:56 | 51 | 6.728.555 12,24% | 77,51 | 0,00052158 | 0,00005215 | ||
06-05-2026, 02:10:56 | 55 | 5.386.337 9,8% | 91,84 | 0,00049469 | 0,00004946 | ||
06-05-2026, 02:10:55 | 64 | 9.724.718 17,69% | 62,06 | 0,00060355 | 0,00006035 | ||
06-05-2026, 02:10:55 | 69 | 6.979.199 12,69% | 194,7 | 0,00135887 | 0,00013588 | ||
06-05-2026, 02:10:54 | 51 | 6.339.145 11,53% | 78,72 | 0,00049905 | 0,0000499 | ||
06-05-2026, 02:10:54 | 61 | 8.813.575 16,03% | 73,34 | 0,00064641 | 0,00006464 | ||
06-05-2026, 02:10:53 | 71 | 11.066.267 20,13% | 71,95 | 0,00079632 | 0,00007963 | ||
06-05-2026, 02:10:53 | 60 | 7.654.639 13,92% | 69,11 | 0,00052906 | 0,0000529 | ||
06-05-2026, 02:10:52 | 65 | 5.635.023 10,25% | 100,35 | 0,00056548 | 0,00005654 | ||
06-05-2026, 02:10:52 | 50 | 4.649.877 8,46% | 125,41 | 0,00058317 | 0,00005831 | ||
06-05-2026, 02:10:52 | 63 | 5.892.719 10,72% | 91,58 | 0,00053968 | 0,00005396 | ||
06-05-2026, 02:10:51 | 68 | 9.535.517 17,34% | 95,62 | 0,00091183 | 0,00009118 | ||
06-05-2026, 02:10:51 | 62 | 10.931.602 19,88% | 72,26 | 0,00078992 | 0,00007899 | ||
06-05-2026, 02:10:50 | 57 | 8.209.098 14,93% | 66,05 | 0,00054222 | 0,00005422 | ||
06-05-2026, 02:10:50 | 50 | 4.246.769 7,73% | 143,13 | 0,00060786 | 0,00006078 | ||
06-05-2026, 02:10:49 | 42 | 5.191.376 9,44% | 110,28 | 0,00057253 | 0,00005725 | ||
06-05-2026, 02:10:49 | 52 | 3.643.525 6,63% | 113,71 | 0,00041431 | 0,00004143 |
