Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 12:21:41 | 88 | 10.990.936 19,99% | 78,9 | 0,00086726 | 0,00008672 | ||
04-05-2026, 12:21:40 | 74 | 9.169.751 16,68% | 147,56 | 0,00135315 | 0,00013531 | ||
04-05-2026, 12:21:40 | 56 | 8.015.796 14,58% | 122,69 | 0,00098346 | 0,00009834 | ||
04-05-2026, 12:21:40 | 63 | 10.063.704 18,3% | 102,91 | 0,00103571 | 0,00010357 | ||
04-05-2026, 12:21:39 | 92 | 14.471.775 26,32% | 85,56 | 0,0012383 | 0,00012383 | ||
04-05-2026, 12:21:39 | 98 | 15.741.067 28,63% | 110,14 | 0,00173384 | 0,00017338 | ||
04-05-2026, 12:21:38 | 48 | 18.320.115 33,31% | 139,54 | 0,00255644 | 0,00025564 | ||
04-05-2026, 12:21:38 | 65 | 12.612.261 22,94% | 278,61 | 0,00351398 | 0,00035139 | ||
04-05-2026, 12:21:37 | 62 | 6.037.394 10,98% | 132,53 | 0,00080018 | 0,00008001 | ||
04-05-2026, 12:21:37 | 52 | 8.589.964 15,62% | 81,37 | 0,00069897 | 0,00006989 | ||
04-05-2026, 12:21:36 | 84 | 17.259.893 31,39% | 130,02 | 0,00224414 | 0,00022441 | ||
04-05-2026, 12:21:36 | 120 | 10.877.515 19,78% | 136,47 | 0,00148449 | 0,00014844 | ||
04-05-2026, 12:21:36 | 79 | 12.115.522 22,03% | 99,24 | 0,00120235 | 0,00012023 | ||
04-05-2026, 12:21:35 | 58 | 6.510.678 11,84% | 86,77 | 0,00056499 | 0,00005649 | ||
04-05-2026, 12:21:35 | 63 | 7.969.098 14,49% | 99,24 | 0,0007909 | 0,00007909 | ||
04-05-2026, 12:21:34 | 90 | 12.464.594 22,67% | 98,8 | 0,0012315 | 0,00012315 | ||
04-05-2026, 12:21:34 | 85 | 15.067.941 27,4% | 93,62 | 0,00141071 | 0,00014107 | ||
04-05-2026, 12:21:33 | 67 | 8.207.120 14,93% | 226,08 | 0,00185553 | 0,00018555 | ||
04-05-2026, 12:21:33 | 90 | 14.903.165 27,1% | 102,11 | 0,00152179 | 0,00015217 | ||
04-05-2026, 12:21:32 | 56 | 11.379.316 20,69% | 550,85 | 0,00626836 | 0,00062683 |
