Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 16:33:11 | 90 | 13.489.840 24,53% | 85,06 | 0,00114749 | 0,00011474 | ||
04-05-2026, 16:33:11 | 125 | 15.462.833 28,12% | 120,43 | 0,00186221 | 0,00018622 | ||
04-05-2026, 16:33:11 | 99 | 10.386.666 18,89% | 159,9 | 0,00166086 | 0,00016608 | ||
04-05-2026, 16:33:10 | 120 | 14.318.047 26,04% | 363,85 | 0,00520964 | 0,00052096 | ||
04-05-2026, 16:33:10 | 131 | 12.241.306 22,26% | 220,69 | 0,0027016 | 0,00027016 | ||
04-05-2026, 16:33:09 | 64 | 8.245.733 15% | 122,73 | 0,00101199 | 0,00010119 | ||
04-05-2026, 16:33:09 | 110 | 15.907.340 28,93% | 67,5 | 0,00107388 | 0,00010738 | ||
04-05-2026, 16:33:08 | 120 | 17.658.236 32,11% | 492,25 | 0,00869229 | 0,00086922 | ||
04-05-2026, 16:33:08 | 100 | 14.887.978 27,07% | 91,11 | 0,00135648 | 0,00013564 | ||
04-05-2026, 16:33:07 | 103 | 12.544.160 22,81% | 108,91 | 0,00136627 | 0,00013662 | ||
04-05-2026, 16:33:07 | 110 | 10.486.205 19,07% | 102,21 | 0,00107188 | 0,00010718 | ||
04-05-2026, 16:33:06 | 95 | 23.251.820 42,28% | 326,17 | 0,00758405 | 0,0007584 | ||
04-05-2026, 16:33:06 | 107 | 14.043.594 25,54% | 71,36 | 0,00100215 | 0,00010021 | ||
04-05-2026, 16:33:06 | 102 | 17.273.436 31,41% | 126,93 | 0,00219262 | 0,00021926 | ||
04-05-2026, 16:33:05 | 162 | 17.871.105 32,5% | 323,17 | 0,00577548 | 0,00057754 | ||
04-05-2026, 16:33:05 | 114 | 19.672.683 35,77% | 71,42 | 0,00140508 | 0,0001405 | ||
04-05-2026, 16:33:04 | 96 | 11.404.953 20,74% | 312,47 | 0,00356381 | 0,00035638 | ||
04-05-2026, 16:33:04 | 96 | 11.107.632 20,2% | 85,21 | 0,00094655 | 0,00009465 | ||
04-05-2026, 16:33:03 | 111 | 11.004.999 20,01% | 60,03 | 0,00066063 | 0,00006606 | ||
04-05-2026, 16:33:03 | 115 | 12.000.980 21,82% | 86,85 | 0,0010423 | 0,00010423 |
