Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 19:43:43 | 90 | 15.150.478 27,55% | 498,18 | 0,00754774 | 0,00075477 | ||
04-05-2026, 19:43:42 | 61 | 32.968.420 59,95% | 241,69 | 0,00796827 | 0,00079682 | ||
04-05-2026, 19:43:42 | 67 | 14.338.027 26,07% | 88,05 | 0,00126252 | 0,00012625 | ||
04-05-2026, 19:43:41 | 76 | 19.006.203 34,56% | 70,2 | 0,00133438 | 0,00013343 | ||
04-05-2026, 19:43:41 | 105 | 15.607.074 28,38% | 96,27 | 0,00150254 | 0,00015025 | ||
04-05-2026, 19:43:41 | 70 | 10.753.107 19,56% | 70,89 | 0,00076236 | 0,00007623 | ||
04-05-2026, 19:43:40 | 81 | 10.357.314 18,84% | 100,16 | 0,00103741 | 0,00010374 | ||
04-05-2026, 19:43:40 | 79 | 41.137.079 74,8% | 54,04 | 0,00222305 | 0,0002223 | ||
04-05-2026, 19:43:39 | 143 | 14.098.635 25,64% | 69,28 | 0,0009768 | 0,00009768 | ||
04-05-2026, 19:43:39 | 84 | 8.843.867 16,08% | 230,26 | 0,00203645 | 0,00020364 | ||
04-05-2026, 19:43:38 | 60 | 6.842.266 12,45% | 146,41 | 0,00100178 | 0,00010017 | ||
04-05-2026, 19:43:38 | 64 | 11.272.929 20,5% | 98,39 | 0,0011092 | 0,00011092 | ||
04-05-2026, 19:43:37 | 109 | 12.033.658 21,88% | 952,61 | 0,01146344 | 0,00114634 | ||
04-05-2026, 19:43:37 | 66 | 23.391.910 42,54% | 75,4 | 0,00176398 | 0,00017639 | ||
04-05-2026, 19:43:36 | 78 | 10.764.541 19,58% | 188,91 | 0,00203361 | 0,00020336 | ||
04-05-2026, 19:43:36 | 95 | 11.818.781 21,49% | 88,28 | 0,00104345 | 0,00010434 | ||
04-05-2026, 19:43:36 | 87 | 13.506.570 24,56% | 122,74 | 0,0016578 | 0,00016578 | ||
04-05-2026, 19:43:35 | 70 | 10.806.424 19,65% | 109,68 | 0,00118532 | 0,00011853 | ||
04-05-2026, 19:43:35 | 67 | 8.100.146 14,73% | 79,1 | 0,00064075 | 0,00006407 | ||
04-05-2026, 19:43:34 | 106 | 22.110.613 40,21% | 117,48 | 0,00259777 | 0,00025977 |
