Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 07:07:25 | 54 | 7.147.712 13% | 91,65 | 0,00065513 | 0,00006551 | ||
03-05-2026, 07:07:24 | 62 | 8.662.589 15,76% | 78,93 | 0,0006838 | 0,00006838 | ||
03-05-2026, 07:07:24 | 46 | 5.425.482 9,87% | 79,81 | 0,00043304 | 0,0000433 | ||
03-05-2026, 07:07:23 | 40 | 5.189.464 9,44% | 89,9 | 0,00046657 | 0,00004665 | ||
03-05-2026, 07:07:23 | 51 | 5.194.237 9,45% | 194,87 | 0,00101224 | 0,00010122 | ||
03-05-2026, 07:07:22 | 56 | 10.718.452 19,49% | 88,1 | 0,00094437 | 0,00009443 | ||
03-05-2026, 07:07:22 | 56 | 5.822.600 10,59% | 172,65 | 0,00100527 | 0,00010052 | ||
03-05-2026, 07:07:22 | 62 | 7.585.058 13,8% | 122,3 | 0,00092767 | 0,00009276 | ||
03-05-2026, 07:07:21 | 54 | 10.492.542 19,08% | 95,59 | 0,001003 | 0,0001003 | ||
03-05-2026, 07:07:21 | 50 | 6.934.753 12,61% | 258,1 | 0,00178989 | 0,00017898 | ||
03-05-2026, 07:07:20 | 51 | 5.810.481 10,57% | 249,83 | 0,00145165 | 0,00014516 | ||
03-05-2026, 07:07:20 | 74 | 10.497.016 19,09% | 86,1 | 0,00090381 | 0,00009038 | ||
03-05-2026, 07:07:19 | 62 | 7.988.302 14,53% | 110,52 | 0,00088288 | 0,00008828 | ||
03-05-2026, 07:07:19 | 61 | 9.585.770 17,43% | 72,36 | 0,00069367 | 0,00006936 | ||
03-05-2026, 07:07:18 | 40 | 5.329.162 9,69% | 88,73 | 0,00047289 | 0,00004728 | ||
03-05-2026, 07:07:18 | 49 | 10.017.823 18,22% | 73,23 | 0,00073368 | 0,00007336 | ||
03-05-2026, 07:07:17 | 65 | 13.400.529 24,37% | 64,39 | 0,00086297 | 0,00008629 | ||
03-05-2026, 07:07:17 | 50 | 7.606.664 13,84% | 110,02 | 0,00083693 | 0,00008369 | ||
03-05-2026, 07:07:17 | 41 | 4.218.623 7,68% | 162,18 | 0,0006842 | 0,00006842 | ||
03-05-2026, 07:07:16 | 45 | 9.295.914 16,91% | 91,65 | 0,00085201 | 0,0000852 |
