Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30-04-2026, 04:24:01 | 0ETH | 0,00000028 | |||||
transfer | 30-04-2026, 04:24:01 | 0ETH | 0,00000035 | |||||
0x69f268e4 | 30-04-2026, 04:24:01 | 0ETH | 0,00000023 | |||||
updatePrices | 30-04-2026, 04:24:01 | 0ETH | 0,00000023 | |||||
0x229e1901 | 30-04-2026, 04:24:01 | 0ETH | 0,00000017 | |||||
0x5919af98 | 30-04-2026, 04:24:01 | 0ETH | 0,0000002 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 30-04-2026, 04:24:01 | < 0,00000001 | 0,00000066 | |||||
ETH transfer | 30-04-2026, 04:24:01 | < 0,00000001 | 0,00000013 | |||||
strictlySwapAndCallDln | 30-04-2026, 04:24:01 | 0ETH | 0,00000241 | |||||
execute | 30-04-2026, 04:24:01 | 0ETH | 0,00000067 | |||||
exactOutputSingle | 30-04-2026, 04:24:01 | 0ETH | 0,00000089 | |||||
ETH transfer | 30-04-2026, 04:24:01 | < 0,00000001 | 0,00000013 | |||||
updatePrices | 30-04-2026, 04:24:01 | 0ETH | 0,00000023 | |||||
poke_optimized_7136211 | 30-04-2026, 04:24:01 | 0ETH | 0,00000094 | |||||
0xff11e7b4 | 30-04-2026, 04:24:01 | 0ETH | 0,00000082 | |||||
approve | 30-04-2026, 04:24:01 | 0ETH | 0,00000058 | |||||
0x04000000 | 30-04-2026, 04:24:01 | 0ETH | 0,00000155 | |||||
0x300002b4 | 30-04-2026, 04:24:01 | 0ETH | 0,00000015 | |||||
ETH transfer | 30-04-2026, 04:24:01 | < 0,00000001 | 0,00000013 | |||||
ETH transfer | 30-04-2026, 04:24:01 | 0,00000001 | 0,00000014 |
