Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6f4906ca | 02-05-2026, 07:00:17 | 0,4499911 | 0,00000013 | |||||
ETH transfer | 02-05-2026, 04:08:23 | 0,44998832 | 0,00000012 | |||||
0xcd6e13f7 | 02-05-2026, 18:14:17 | 0,44966249 | 0,00000039 | |||||
ETH transfer | 02-05-2026, 19:41:51 | 0,44954425 | 0,0000021 | |||||
ETH transfer | 02-05-2026, 19:42:47 | 0,4495 | 0,00000033 | |||||
ETH transfer | 02-05-2026, 15:58:01 | 0,44897411 | 0,00000024 | |||||
ETH transfer | 02-05-2026, 16:22:03 | 0,4489656 | 0,0000085 | |||||
ETH transfer | 02-05-2026, 10:54:49 | 0,4487 | 0,00000021 | |||||
ETH transfer | 02-05-2026, 10:58:31 | 0,44869978 | 0,00000019 | |||||
swapExactETHForTokens | 02-05-2026, 07:07:21 | 0,44855886 | 0,00000085 | |||||
0x2213bc0b | 02-05-2026, 23:54:03 | 0,4485 | 0,00003146 | |||||
execute | 02-05-2026, 23:43:07 | 0,4484 | 0,00000856 | |||||
addNativeLiquidity | 02-05-2026, 04:59:45 | 0,448 | 0,0000003 | |||||
swap | 02-05-2026, 05:03:57 | 0,44787741 | 0,00000166 | |||||
dagSwapByOrderId | 02-05-2026, 04:28:37 | 0,44780077 | 0,00000255 | |||||
0x1794958f | 02-05-2026, 14:40:05 | 0,4477285 | 0,00000083 | |||||
0x2213bc0b | 02-05-2026, 23:51:45 | 0,4475 | 0,00000193 | |||||
0x5ffcad75 | 02-05-2026, 22:43:37 | 0,44747715 | 0,00000013 | |||||
swapTokensSingleV3NativeToERC20 | 02-05-2026, 23:52:25 | 0,4473 | 0,00000699 | |||||
0x2213bc0b | 02-05-2026, 23:28:13 | 0,4469355 | 0,00001442 |
