Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 11:06:23 | 25 | 2.500.921 6,26% | 4,25 | 0,00001064 | 0,0000077 | ||
04-05-2026, 11:06:22 | 41 | 2.261.297 5,66% | 5,44 | 0,00001231 | 0,000007 | ||
04-05-2026, 11:06:21 | 28 | 2.328.310 5,83% | 18,05 | 0,00004203 | 0,00000724 | ||
04-05-2026, 11:06:20 | 15 | 773.447 1,94% | 7,37 | 0,0000057 | 0,00000242 | ||
04-05-2026, 11:06:19 | 5 | 351.904 0,88% | 7,2 | 0,00000253 | 0,00000111 | ||
04-05-2026, 11:06:18 | 20 | 1.265.087 3,17% | 140,52 | 0,00017778 | 0,00000404 | ||
04-05-2026, 11:06:17 | 25 | 1.708.282 4,28% | 4,52 | 0,00000772 | 0,00000549 | ||
04-05-2026, 11:06:16 | 32 | 4.969.670 12,43% | 264,34 | 0,00131371 | 0,00001594 | ||
04-05-2026, 11:06:15 | 27 | 2.275.880 5,69% | 403,16 | 0,00091756 | 0,00000733 | ||
04-05-2026, 11:06:14 | 22 | 1.288.640 3,23% | 4,92 | 0,00000634 | 0,00000418 | ||
04-05-2026, 11:06:13 | 42 | 3.601.623 9,01% | 70,78 | 0,00025494 | 0,00001171 | ||
04-05-2026, 11:06:12 | 9 | 793.913 1,99% | 3,92 | 0,00000311 | 0,0000026 | ||
04-05-2026, 11:06:11 | 30 | 17.514.109 43,79% | 31 | 0,00054298 | 0,00005529 | ||
04-05-2026, 11:06:10 | 45 | 2.181.528 5,46% | 1,14 | 0,00249266 | 0,00000692 | ||
04-05-2026, 11:06:09 | 48 | 2.624.434 6,57% | 183,96 | 0,00048281 | 0,00000836 | ||
04-05-2026, 11:06:08 | 70 | 3.927.919 9,82% | 107,62 | 0,00042273 | 0,00001251 | ||
04-05-2026, 11:06:07 | 55 | 6.730.464 16,83% | 10,41 | 0,07012387 | 0,00002127 | ||
04-05-2026, 11:06:06 | 46 | 3.939.854 9,85% | 612,83 | 0,00241447 | 0,00001245 | ||
04-05-2026, 11:06:05 | 31 | 2.303.587 5,76% | 157,88 | 0,00036369 | 0,00000731 | ||
04-05-2026, 11:06:04 | 26 | 1.675.887 4,19% | 1,22 | 0,00205004 | 0,00000535 |
