Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 09:15:39 | 25 | 2.081.128 5,21% | 1,86 | 0,00000387 | 0,00000309 | ||
04-05-2026, 09:15:38 | 29 | 1.766.614 4,42% | 311,31 | 0,00054997 | 0,00000264 | ||
04-05-2026, 09:15:37 | 32 | 4.086.877 10,22% | 1,87 | 0,00000764 | 0,00000611 | ||
04-05-2026, 09:15:36 | 39 | 2.142.212 5,36% | 10,4 | 0,00002228 | 0,00000322 | ||
04-05-2026, 09:15:35 | 33 | 4.197.871 10,5% | 29,51 | 0,0001239 | 0,0000063 | ||
04-05-2026, 09:15:34 | 5 | 505.000 1,27% | 213,7 | 0,00010792 | 0,00000076 | ||
04-05-2026, 09:15:33 | 26 | 3.562.568 8,91% | 69,76 | 0,00024855 | 0,00000541 | ||
04-05-2026, 09:15:32 | 41 | 6.627.318 16,57% | 798,68 | 0,00529313 | 0,00000999 | ||
04-05-2026, 09:15:31 | 7 | 17.726.081 44,32% | 1,46 | 0,00002595 | 0,00002569 | ||
04-05-2026, 09:15:30 | 22 | 3.792.415 9,49% | 2,37 | 0,000009 | 0,00000549 | ||
04-05-2026, 09:15:29 | 19 | 2.856.727 7,15% | 54,72 | 0,00015633 | 0,00000415 | ||
04-05-2026, 09:15:28 | 22 | 1.388.178 3,48% | 29,43 | 0,00004085 | 0,00000203 | ||
04-05-2026, 09:15:27 | 20 | 1.397.420 3,5% | 2,34 | 0,00000327 | 0,00000206 | ||
04-05-2026, 09:15:26 | 24 | 2.873.037 7,19% | 1,69 | 0,00000486 | 0,00000425 | ||
04-05-2026, 09:15:25 | 33 | 2.343.853 5,86% | 67,11 | 0,00015729 | 0,00000348 | ||
04-05-2026, 09:15:24 | 11 | 2.624.816 6,57% | 700,32 | 0,00183822 | 0,00000392 | ||
04-05-2026, 09:15:23 | 23 | 1.313.158 3,29% | 2,04 | 0,00000268 | 0,00000197 | ||
04-05-2026, 09:15:22 | 20 | 3.349.100 8,38% | 1,74 | 0,00000585 | 0,00000505 | ||
04-05-2026, 09:15:21 | 22 | 4.783.716 11,96% | 1 | 0,00481695 | 0,00000719 | ||
04-05-2026, 09:15:20 | 23 | 1.634.333 4,09% | 97,26 | 0,00015895 | 0,00000247 |
