Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 22:15:42 | 25 | 1.716.617 4,3% | 173,83 | 0,0002984 | 0,00000457 | ||
04-05-2026, 22:15:41 | 27 | 1.887.072 4,72% | 3,24 | 0,00000612 | 0,00000505 | ||
04-05-2026, 22:15:40 | 28 | 2.041.678 5,11% | 34,16 | 0,00006976 | 0,0000055 | ||
04-05-2026, 22:15:39 | 25 | 1.481.170 3,71% | 17,61 | 0,00002609 | 0,00000402 | ||
04-05-2026, 22:15:38 | 22 | 2.137.673 5,35% | 18,03 | 0,00003854 | 0,00000583 | ||
04-05-2026, 22:15:37 | 33 | 2.072.736 5,19% | 56,41 | 0,00011694 | 0,00000568 | ||
04-05-2026, 22:15:36 | 39 | 4.040.121 10,11% | 429,01 | 0,00173328 | 0,00001108 | ||
04-05-2026, 22:15:35 | 35 | 8.304.487 20,77% | 198,83 | 0,00165125 | 0,0000225 | ||
04-05-2026, 22:15:34 | 31 | 4.064.710 10,17% | 8,78 | 0,0000357 | 0,00001101 | ||
04-05-2026, 22:15:33 | 37 | 3.453.243 8,64% | 186,61 | 0,0006444 | 0,00000936 | ||
04-05-2026, 22:15:32 | 29 | 6.418.492 16,05% | 34,24 | 0,00021979 | 0,00001729 | ||
04-05-2026, 22:15:31 | 36 | 3.002.908 7,51% | 24,32 | 0,00007305 | 0,00000811 | ||
04-05-2026, 22:15:30 | 59 | 5.604.627 14,02% | 420,45 | 0,00235649 | 0,00001507 | ||
04-05-2026, 22:15:29 | 27 | 1.852.586 4,64% | 2,94 | 0,00000546 | 0,00000501 | ||
04-05-2026, 22:15:28 | 27 | 2.073.773 5,19% | 115,23 | 0,00023896 | 0,00000564 | ||
04-05-2026, 22:15:27 | 21 | 2.594.447 6,49% | 5,31 | 0,01378911 | 0,00000708 | ||
04-05-2026, 22:15:26 | 36 | 2.172.589 5,44% | 14,47 | 0,00003145 | 0,00000596 | ||
04-05-2026, 22:15:25 | 34 | 3.479.859 8,7% | 3,08 | 0,00001072 | 0,00000956 | ||
04-05-2026, 22:15:24 | 17 | 1.123.626 2,81% | 3 | 0,00000337 | 0,00000311 | ||
04-05-2026, 22:15:23 | 38 | 2.771.383 6,93% | 133,68 | 0,00037047 | 0,0000077 |
