Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07-05-2026, 00:53:21 | 42 | 4.487.911 11,22% | 8,8 | 0,00003951 | 0,00003563 | ||
07-05-2026, 00:53:20 | 61 | 2.811.093 7,03% | 31,93 | 0,00008975 | 0,00002239 | ||
07-05-2026, 00:53:19 | 45 | 2.528.787 6,33% | 114,81 | 0,00029034 | 0,00002023 | ||
07-05-2026, 00:53:18 | 44 | 1.970.073 4,93% | 77,2 | 0,00015209 | 0,00001585 | ||
07-05-2026, 00:53:17 | 60 | 2.500.339 6,26% | 9,32 | 0,00002332 | 0,0000202 | ||
07-05-2026, 00:53:16 | 25 | 1.902.643 4,76% | 14,62 | 0,00002783 | 0,00001546 | ||
07-05-2026, 00:53:15 | 22 | 2.627.021 6,57% | 9,25 | 0,00002432 | 0,00002143 | ||
07-05-2026, 00:53:14 | 21 | 1.610.506 4,03% | 60,57 | 0,00009755 | 0,00001323 | ||
07-05-2026, 00:53:13 | 41 | 2.199.238 5,5% | 9,6 | 0,00002112 | 0,00001816 | ||
07-05-2026, 00:53:12 | 42 | 2.939.198 7,35% | 565,3 | 0,00166154 | 0,00002434 | ||
07-05-2026, 00:53:11 | 98 | 11.519.444 28,8% | 546,2 | 0,00629203 | 0,00009336 | ||
07-05-2026, 00:53:10 | 15 | 1.706.523 4,27% | 9,86 | 0,00001684 | 0,00001392 | ||
07-05-2026, 00:53:09 | 45 | 2.486.729 6,22% | 209,19 | 0,00052021 | 0,00002037 | ||
07-05-2026, 00:53:08 | 60 | 3.587.118 8,97% | 242,53 | 0,00087001 | 0,00002942 | ||
07-05-2026, 00:53:07 | 52 | 3.673.162 9,19% | 115,9 | 0,00042575 | 0,00003015 | ||
07-05-2026, 00:53:06 | 56 | 8.691.202 21,73% | 310,39 | 0,0026977 | 0,00007038 | ||
07-05-2026, 00:53:05 | 17 | 1.143.859 2,86% | 8,49 | 0,00000971 | 0,00000933 | ||
07-05-2026, 00:53:04 | 21 | 1.790.607 4,48% | 337,2 | 0,0006038 | 0,00001471 | ||
07-05-2026, 00:53:03 | 52 | 11.127.617 27,82% | 28,62 | 0,00031858 | 0,00008956 | ||
07-05-2026, 00:53:02 | 5 | 4.584.182 11,47% | 69,61 | 0,00031912 | 0,00003683 |
