Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07-05-2026, 04:17:08 | 24 | 9.259.506 23,15% | 5,1 | 0,00004723 | 0,00003873 | ||
07-05-2026, 04:17:07 | 22 | 2.133.101 5,34% | 11,85 | 0,00002528 | 0,00000896 | ||
07-05-2026, 04:17:06 | 22 | 1.657.591 4,15% | 47,74 | 0,00007914 | 0,00000701 | ||
07-05-2026, 04:17:06 | 91 | 17.405.878 43,52% | 97,47 | 0,00169662 | 0,00007089 | ||
07-05-2026, 04:17:01 | 21 | 1.691.746 4,23% | 97,13 | 0,00016432 | 0,00000719 | ||
07-05-2026, 04:17:00 | 22 | 5.508.086 13,78% | 11,44 | 0,00006305 | 0,00002332 | ||
07-05-2026, 04:16:59 | 21 | 1.247.946 3,12% | 80,17 | 0,00010005 | 0,00000532 | ||
07-05-2026, 04:16:58 | 22 | 2.238.491 5,6% | 5,34 | 0,00001196 | 0,0000096 | ||
07-05-2026, 04:16:57 | 28 | 6.684.450 16,72% | 29,26 | 0,00019564 | 0,00002844 | ||
07-05-2026, 04:16:56 | 25 | 2.308.089 5,78% | 758,02 | 0,00174958 | 0,00000987 | ||
07-05-2026, 04:16:55 | 24 | 2.000.371 5,01% | 36,76 | 0,00007354 | 0,0000086 | ||
07-05-2026, 04:16:54 | 23 | 5.708.625 14,28% | 30,6 | 0,00017469 | 0,00002442 | ||
07-05-2026, 04:16:53 | 17 | 1.547.080 3,87% | 105,03 | 0,0001625 | 0,00000666 | ||
07-05-2026, 04:16:52 | 22 | 1.586.407 3,97% | 271,27 | 0,00043034 | 0,00000688 | ||
07-05-2026, 04:16:51 | 26 | 5.690.426 14,23% | 22,07 | 0,00012562 | 0,00002456 | ||
07-05-2026, 04:16:50 | 19 | 1.441.111 3,61% | 13,34 | 0,00001923 | 0,00000626 | ||
07-05-2026, 04:16:49 | 24 | 1.547.914 3,87% | 28,91 | 0,00004475 | 0,00000677 | ||
07-05-2026, 04:16:48 | 16 | 4.564.531 11,42% | 5,27 | 0,00002409 | 0,00001995 | ||
07-05-2026, 04:16:47 | 25 | 3.694.762 9,24% | 27,94 | 0,00010324 | 0,00001616 | ||
07-05-2026, 04:16:46 | 24 | 2.313.779 5,79% | 27,19 | 0,00006293 | 0,00001017 |
