Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 14:41:32 | 17 | 1.036.604 2,6% | 610,01 | 0,00063234 | 0,00000156 | ||
04-05-2026, 14:41:31 | 33 | 19.757.979 49,4% | 4,49 | 0,00008875 | 0,00002849 | ||
04-05-2026, 14:41:30 | 21 | 2.016.418 5,05% | 142,47 | 0,00028729 | 0,00000292 | ||
04-05-2026, 14:41:29 | 23 | 2.926.618 7,32% | 66,17 | 0,00019367 | 0,00000425 | ||
04-05-2026, 14:41:28 | 35 | 3.695.780 9,24% | 56,19 | 0,00020768 | 0,00000538 | ||
04-05-2026, 14:41:27 | 6 | 271.153 0,68% | 310,71 | 0,00008425 | 0,00000039 | ||
04-05-2026, 14:41:26 | 19 | 3.616.630 9,05% | 141,43 | 0,00051152 | 0,00000532 | ||
04-05-2026, 14:41:25 | 29 | 3.194.638 7,99% | 2,18 | 0,00000698 | 0,00000471 | ||
04-05-2026, 14:41:24 | 25 | 2.751.555 6,88% | 513,43 | 0,00141273 | 0,00000407 | ||
04-05-2026, 14:41:23 | 16 | 1.264.924 3,17% | 188,95 | 0,000239 | 0,00000188 | ||
04-05-2026, 14:41:22 | 21 | 1.524.511 3,82% | 2,14 | 0,00000327 | 0,00000229 | ||
04-05-2026, 14:41:21 | 26 | 1.774.207 4,44% | 1,65 | 0,00000294 | 0,00000268 | ||
04-05-2026, 14:41:20 | 21 | 9.358.781 23,4% | 1,57 | 0,00001472 | 0,00001394 | ||
04-05-2026, 14:41:19 | 20 | 1.107.719 2,77% | 224,16 | 0,00024831 | 0,00000166 | ||
04-05-2026, 14:41:18 | 21 | 1.180.797 2,96% | 19,87 | 0,00002346 | 0,00000178 | ||
04-05-2026, 14:41:17 | 20 | 13.511.910 33,78% | 1,52 | 0,00002059 | 0,0000199 | ||
04-05-2026, 14:41:16 | 25 | 1.643.212 4,11% | 22,3 | 0,00003665 | 0,00000243 | ||
04-05-2026, 14:41:15 | 37 | 2.317.418 5,8% | 38,15 | 0,00008842 | 0,00000345 | ||
04-05-2026, 14:41:14 | 2 | 282.596 0,71% | 2,4 | 0,00000068 | 0,00000042 | ||
04-05-2026, 14:41:13 | 29 | 18.551.269 46,38% | 9,63 | 0,00017878 | 0,00002682 |
