Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-05-2026, 20:42:33 | 33 | 4.182.561 10,46% | 700,18 | 0,00292857 | 0,00001096 | ||
04-05-2026, 20:42:32 | 41 | 3.503.574 8,76% | 278,09 | 0,00097431 | 0,00000919 | ||
04-05-2026, 20:42:31 | 34 | 5.388.694 13,48% | 63,39 | 0,00034161 | 0,00001408 | ||
04-05-2026, 20:42:30 | 48 | 5.554.151 13,89% | 544,54 | 0,0030245 | 0,00001445 | ||
04-05-2026, 20:42:29 | 11 | 1.003.396 2,51% | 66,02 | 0,00006624 | 0,00000263 | ||
04-05-2026, 20:42:28 | 32 | 2.155.197 5,39% | 80,21 | 0,00017287 | 0,00000568 | ||
04-05-2026, 20:42:27 | 41 | 6.948.604 17,38% | 29,96 | 0,00020821 | 0,00001817 | ||
04-05-2026, 20:42:26 | 28 | 4.212.352 10,54% | 905,36 | 0,00381373 | 0,00001101 | ||
04-05-2026, 20:42:25 | 24 | 2.609.810 6,53% | 38,79 | 0,00010125 | 0,00000684 | ||
04-05-2026, 20:42:24 | 24 | 7.380.988 18,46% | 377,86 | 0,002789 | 0,00001918 | ||
04-05-2026, 20:42:23 | 25 | 1.519.787 3,8% | 2,8 | 0,00000426 | 0,00000397 | ||
04-05-2026, 20:42:22 | 24 | 1.673.840 4,19% | 40,89 | 0,00006845 | 0,00000441 | ||
04-05-2026, 20:42:21 | 35 | 7.916.782 19,8% | 11,42 | 0,00009041 | 0,00002062 | ||
04-05-2026, 20:42:20 | 33 | 3.747.607 9,37% | 26,32 | 0,00009864 | 0,00000976 | ||
04-05-2026, 20:42:19 | 28 | 2.395.791 5,99% | 347,69 | 0,000833 | 0,00000627 | ||
04-05-2026, 20:42:18 | 36 | 7.910.393 19,78% | 117,87 | 0,00093244 | 0,00002048 | ||
04-05-2026, 20:42:17 | 28 | 3.372.013 8,44% | 674,27 | 0,00227365 | 0,00000874 | ||
04-05-2026, 20:42:16 | 24 | 1.871.139 4,68% | 48,07 | 0,00008995 | 0,00000488 | ||
04-05-2026, 20:42:15 | 28 | 7.122.073 17,81% | 30,76 | 0,00021907 | 0,00001841 | ||
04-05-2026, 20:42:14 | 22 | 2.412.986 6,04% | 194,92 | 0,00047034 | 0,00000626 |
