Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07-05-2026, 02:36:02 | 2 | 824 | 40.245 0,01% | 101,68 | ||
07-05-2026, 02:36:01 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
07-05-2026, 02:36:00 | 2 | 1.489 | 100.806 0,01% | 101,68 | ||
07-05-2026, 02:35:59 | 2 | 980 | 55.040 0,01% | 101,68 | ||
07-05-2026, 02:35:57 | 2 | 1.040 | 76.677 0,01% | 101,68 | ||
07-05-2026, 02:35:56 | 2 | 1.617 | 85.270 0,01% | 101,68 | ||
07-05-2026, 02:35:54 | 2 | 1.489 | 69.800 0,01% | 101,68 | ||
07-05-2026, 02:35:53 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
07-05-2026, 02:35:53 | 2 | 953 | 311.965 0,01% | 101,68 | ||
07-05-2026, 02:35:51 | 2 | 854 | 469.348 0,01% | 101,68 | ||
07-05-2026, 02:35:46 | 2 | 1.335 | 79.424 0,01% | 101,68 | ||
07-05-2026, 02:35:44 | 2 | 2.001 | 136.855 0,01% | 101,68 | ||
07-05-2026, 02:35:37 | 2 | 953 | 286.736 0,01% | 101,68 | ||
07-05-2026, 02:35:37 | 2 | 4.441 | 123.920 0,01% | 101,68 | ||
07-05-2026, 02:35:36 | 2 | 1.145 | 764.486 0,01% | 101,68 | ||
07-05-2026, 02:35:31 | 2 | 1.052 | 154.863 0,01% | 101,68 | ||
07-05-2026, 02:35:25 | 2 | 1.819 | 163.668 0,01% | 101,68 | ||
07-05-2026, 02:35:15 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
07-05-2026, 02:35:13 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
07-05-2026, 02:35:09 | 2 | 2.272 | 168.564 0,01% | 101,68 |
