Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 61 | < $0,01 | $6,04 | $22 203,99 | $15 546,99 | 20.08.2024, 03:56:21 | |||
| 62 | < $0,01 | $71,43 | $119 252,33 | $13 801,25 | 08.06.2021, 17:20:21 | |||
| 63 | < $0,01 | $33,91 | $22 271,4 | $13 339,83 | 11.09.2024, 03:24:27 | |||
| 64 | < $0,01 | $7,62 | $19 429,76 | $13 093,22 | 21.08.2024, 17:06:42 | |||
| 65 | < $0,01 | $1 809,44 | $739 596,38 | $12 698,59 | 27.02.2022, 23:08:00 | |||
| 66 | < $0,01 | $1,33 | $20 164,86 | $12 362,95 | 28.08.2024, 00:05:15 | |||
| 67 | < $0,01 | $21,7 | $17 364,05 | $11 862,83 | 08.10.2025, 20:37:48 | |||
| 68 | < $0,01 | $3,5 | $16 646,91 | $11 774,41 | 21.08.2024, 05:14:15 | |||
| 69 | < $0,01 | $17,85 | $16 915,16 | $11 618,08 | 22.08.2024, 14:38:54 | |||
| 70 | < $0,01 | $4,31 | $14 887,44 | $11 439,76 | 23.08.2024, 05:13:12 | |||
| 71 | < $0,01 | $2 183,47 | $35 609,88 | $11 378,01 | 09.10.2025, 23:38:51 | |||
| 72 | $80 151,56 | $3 015,29 | $7 785 806,66 | $11 283,88 | 30.07.2025, 17:51:57 | |||
| 73 | < $0,01 | $280,05 | $1 495 013,38 | $10 960,33 | 23.06.2020, 21:00:39 | |||
| 74 | < $0,01 | $16,57 | $14 613,38 | $10 884,68 | 12.02.2026, 00:49:36 | |||
| 75 | < $0,01 | $3,89 | $14 119,8 | $10 849,32 | 20.08.2024, 03:55:06 | |||
| 76 | < $0,01 | $1 749,02 | $23 318,11 | $10 840,05 | 16.04.2026, 04:08:30 | |||
| 77 | < $0,01 | $6,84 | $12 964,04 | $10 525,56 | 19.08.2024, 09:27:57 | |||
| 78 | < $0,01 | $297,68 | $58 894,39 | $10 316,16 | 24.12.2023, 02:00:00 | |||
| 79 | $0,99 | $55 612,02 | $60 570 723,72 | $10 237,11 | 30.06.2023, 20:18:30 | |||
| 80 | $53,38 | $18,9 | $5 073 915,87 | $10 076,46 | 20.01.2021, 18:44:06 |



