Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 19:40:56 | 15 | ||
1135 | 22.05.2026, 19:40:56 | 8 | ||
1135 | 22.05.2026, 19:40:56 | 8 | ||
1135 | 22.05.2026, 19:40:55 | 14 | ||
1135 | 22.05.2026, 19:40:55 | 8 | ||
1135 | 22.05.2026, 19:40:55 | 10 | ||
1135 | 22.05.2026, 19:40:55 | 8 | ||
1135 | 22.05.2026, 19:40:55 | 11 | ||
1135 | 22.05.2026, 19:40:54 | 10 | ||
1135 | 22.05.2026, 19:40:54 | 10 | ||
1135 | 22.05.2026, 19:40:54 | 11 | ||
1135 | 22.05.2026, 19:40:54 | 9 | ||
1135 | 22.05.2026, 19:40:53 | 12 | ||
1135 | 22.05.2026, 19:40:53 | 10 | ||
1135 | 22.05.2026, 19:40:53 | 10 | ||
1135 | 22.05.2026, 19:40:53 | 8 | ||
1135 | 22.05.2026, 19:40:52 | 10 | ||
1135 | 22.05.2026, 19:40:52 | 17 | ||
1135 | 22.05.2026, 19:40:52 | 11 | ||
1135 | 22.05.2026, 19:40:52 | 26 |
