Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 04:12:03 | 7 | ||
1134 | 22.05.2026, 04:12:02 | 45 | ||
1134 | 22.05.2026, 04:12:02 | 54 | ||
1134 | 22.05.2026, 04:12:02 | 40 | ||
1134 | 22.05.2026, 04:12:02 | 48 | ||
1134 | 22.05.2026, 04:12:01 | 20 | ||
1134 | 22.05.2026, 04:12:01 | 32 | ||
1134 | 22.05.2026, 04:12:01 | 43 | ||
1134 | 22.05.2026, 04:12:01 | 18 | ||
1134 | 22.05.2026, 04:12:00 | 16 | ||
1134 | 22.05.2026, 04:12:00 | 13 | ||
1134 | 22.05.2026, 04:12:00 | 8 | ||
1134 | 22.05.2026, 04:12:00 | 11 | ||
1134 | 22.05.2026, 04:11:59 | 26 | ||
1134 | 22.05.2026, 04:11:59 | 12 | ||
1134 | 22.05.2026, 04:11:59 | 18 | ||
1134 | 22.05.2026, 04:11:59 | 15 | ||
1134 | 22.05.2026, 04:11:59 | 12 | ||
1134 | 22.05.2026, 04:11:58 | 33 | ||
1134 | 22.05.2026, 04:11:58 | 40 |
