Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 01.05.2026, 14:16:08 | 0POL | 0,06131601 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026, 14:16:08 | 0POL | 0,20380439 | |||||
handleOps | 01.05.2026, 14:16:08 | 0POL | 0,10004409 | |||||
transfer | 01.05.2026, 14:16:08 | 0POL | 0,02433153 | |||||
transfer | 01.05.2026, 14:16:08 | 0POL | 0,02419101 | |||||
transfer | 01.05.2026, 14:16:08 | 0POL | 0,02418367 | |||||
transfer | 01.05.2026, 14:16:08 | 0POL | 0,02125305 | |||||
handleOps | 01.05.2026, 14:16:08 | 0POL | 0,14763103 | |||||
handleOps | 01.05.2026, 14:16:08 | 0POL | 0,18744589 | |||||
0x5638f1f3 | 01.05.2026, 14:16:08 | 0POL | 0,04608286 | |||||
claim | 01.05.2026, 14:16:08 | 0POL | 0,09196299 | |||||
0xd9f0f7f5 | 01.05.2026, 14:16:08 | 0POL | 0,11968874 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026, 14:16:08 | 0POL | 0,25322732 | |||||
transfer | 01.05.2026, 14:16:08 | 0POL | 0,03802913 | |||||
claim | 01.05.2026, 14:16:08 | 0POL | 0,0394005 | |||||
claim | 01.05.2026, 14:16:08 | 0POL | 0,08849329 | |||||
0x5638f1f3 | 01.05.2026, 14:16:08 | 0POL | 0,0624575 | |||||
claimInterest | 01.05.2026, 14:16:08 | 0POL | 0,0835313 | |||||
0x3829cab1 | 01.05.2026, 14:16:08 | 0POL | 0,07763599 | |||||
approve | 01.05.2026, 14:16:08 | 0POL | 0,01746145 |
