Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 22:42:02 | 359 | 70 220 383 58,52 % | 120 000 000 | 305,25 | 13,714308 | 7,72054826 | ||
01.05.2026, 22:42:00 | 311 | 54 046 405 45,04 % | 120 000 000 | 348,14 | 12,840587 | 5,97555565 | ||
01.05.2026, 22:41:58 | 231 | 50 981 459 42,49 % | 120 000 000 | 337,65 | 11,542599 | 5,67151829 | ||
01.05.2026, 22:41:56 | 238 | 57 703 325 48,09 % | 120 000 000 | 307,22 | 11,277142 | 6,45085793 | ||
01.05.2026, 22:41:54 | 226 | 54 738 073 45,62 % | 120 000 000 | 320,38 | 11,384161 | 6,15285235 | ||
01.05.2026, 22:41:52 | 214 | 49 238 671 41,04 % | 120 000 000 | 347,25 | 11,527594 | 5,57071047 | ||
01.05.2026, 22:41:50 | 301 | 69 116 866 57,6 % | 120 000 000 | 301,06 | 12,966995 | 7,84137616 | ||
01.05.2026, 22:41:48 | 291 | 87 597 819 73 % | 120 000 000 | 301,9 | 16,515232 | 9,93141191 | ||
01.05.2026, 22:41:46 | 280 | 58 666 894 48,89 % | 120 000 000 | 308,06 | 11,390239 | 6,68285661 | ||
01.05.2026, 22:41:44 | 265 | 64 273 344 53,57 % | 120 000 000 | 331,05 | 13,929298 | 7,34846231 | ||
01.05.2026, 22:41:42 | 235 | 113 907 807 94,93 % | 120 000 000 | 297,01 | 20,880836 | 12,95119048 | ||
01.05.2026, 22:41:40 | 295 | 117 556 873 97,97 % | 120 000 000 | 302,33 | 22,258033 | 13,28317195 | ||
01.05.2026, 22:41:38 | 308 | 95 203 464 79,34 % | 120 000 000 | 285,97 | 16,491088 | 10,73500872 | ||
01.05.2026, 22:41:36 | 303 | 60 083 034 50,07 % | 120 000 000 | 344,43 | 13,889612 | 6,80515346 | ||
01.05.2026, 22:41:34 | 285 | 58 179 431 48,49 % | 120 000 000 | 337,14 | 12,993562 | 6,62134856 | ||
01.05.2026, 22:41:32 | 248 | 59 131 116 49,28 % | 120 000 000 | 382,33 | 15,847255 | 6,76093443 | ||
01.05.2026, 22:41:30 | 278 | 57 670 794 48,06 % | 120 000 000 | 374,83 | 14,990597 | 6,62641729 | ||
01.05.2026, 22:41:28 | 236 | 57 639 650 48,04 % | 120 000 000 | 362,97 | 14,266444 | 6,65547286 | ||
01.05.2026, 22:41:26 | 248 | 60 643 847 50,54 % | 120 000 000 | 353,33 | 14,394971 | 7,03291289 | ||
01.05.2026, 22:41:24 | 268 | 83 789 197 69,83 % | 120 000 000 | 333,49 | 18,225564 | 9,71747771 |
