Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 21:08:58 | 266 | 52 404 138 43,68 % | 120 000 000 | 233,74 | 7,035672 | 5,21356799 | ||
01.05.2026, 21:08:56 | 216 | 45 473 615 37,9 % | 120 000 000 | 246,61 | 6,65754 | 4,55672122 | ||
01.05.2026, 21:08:54 | 236 | 53 329 756 44,45 % | 120 000 000 | 239 | 7,371576 | 5,37461467 | ||
01.05.2026, 21:08:52 | 230 | 51 004 249 42,51 % | 120 000 000 | 244,52 | 7,299681 | 5,17199188 | ||
01.05.2026, 21:08:50 | 256 | 62 562 572 52,14 % | 120 000 000 | 234,07 | 8,274629 | 6,36944122 | ||
01.05.2026, 21:08:48 | 265 | 62 690 120 52,25 % | 120 000 000 | 237,02 | 8,451337 | 6,4078267 | ||
01.05.2026, 21:08:46 | 275 | 59 948 934 49,96 % | 120 000 000 | 255,95 | 9,188768 | 6,15517522 | ||
01.05.2026, 21:08:44 | 255 | 52 760 844 43,97 % | 120 000 000 | 231,11 | 6,935417 | 5,25847677 | ||
01.05.2026, 21:08:42 | 220 | 44 268 467 36,9 % | 120 000 000 | 248,2 | 6,542673 | 4,44492357 | ||
01.05.2026, 21:08:40 | 241 | 46 219 883 38,52 % | 120 000 000 | 235 | 6,187984 | 4,67370674 | ||
01.05.2026, 21:08:38 | 314 | 61 897 845 51,59 % | 120 000 000 | 261,67 | 9,912352 | 6,28488485 | ||
01.05.2026, 21:08:36 | 221 | 44 421 720 37,02 % | 120 000 000 | 240,3 | 6,13083 | 4,54387403 | ||
01.05.2026, 21:08:34 | 237 | 47 791 763 39,83 % | 120 000 000 | 250,08 | 7,186408 | 4,76535748 | ||
01.05.2026, 21:08:32 | 222 | 35 444 760 29,54 % | 120 000 000 | 249,44 | 5,274995 | 3,56643882 | ||
01.05.2026, 21:08:30 | 227 | 43 966 882 36,64 % | 120 000 000 | 264,67 | 7,179735 | 4,45712219 | ||
01.05.2026, 21:08:28 | 250 | 58 276 980 48,57 % | 120 000 000 | 245,66 | 8,380667 | 5,9362052 | ||
01.05.2026, 21:08:26 | 261 | 50 531 599 42,11 % | 120 000 000 | 254 | 7,656024 | 5,17949083 | ||
01.05.2026, 21:08:24 | 253 | 53 192 616 44,33 % | 120 000 000 | 247,62 | 7,881353 | 5,29062122 | ||
01.05.2026, 21:08:22 | 244 | 46 384 033 38,66 % | 120 000 000 | 257,31 | 7,289288 | 4,64593655 | ||
01.05.2026, 21:08:20 | 260 | 61 699 345 51,42 % | 120 000 000 | 272,61 | 10,614645 | 6,20569751 |
