Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 19:26:58 | 199 | 49 598 769 41,34 % | 120 000 000 | 305,75 | 10,120291 | 5,04484309 | ||
01.05.2026, 19:26:56 | 202 | 41 325 790 34,44 % | 120 000 000 | 299,56 | 8,260007 | 4,11995187 | ||
01.05.2026, 19:26:54 | 214 | 52 659 832 43,89 % | 120 000 000 | 294,11 | 10,207382 | 5,28067742 | ||
01.05.2026, 19:26:52 | 229 | 48 694 718 40,58 % | 120 000 000 | 291,7 | 9,289344 | 4,91533962 | ||
01.05.2026, 19:26:50 | 204 | 42 258 109 35,22 % | 120 000 000 | 316,39 | 9,071067 | 4,29899528 | ||
01.05.2026, 19:26:48 | 199 | 46 330 377 38,61 % | 120 000 000 | 288,76 | 8,631904 | 4,74653356 | ||
01.05.2026, 19:26:46 | 203 | 47 181 226 39,32 % | 120 000 000 | 339,92 | 11,323947 | 4,71428557 | ||
01.05.2026, 19:26:44 | 195 | 44 662 276 37,22 % | 120 000 000 | 316,65 | 9,647141 | 4,49549021 | ||
01.05.2026, 19:26:42 | 190 | 37 994 626 31,67 % | 120 000 000 | 334,17 | 8,839612 | 3,85736618 | ||
01.05.2026, 19:26:40 | 215 | 43 354 697 36,13 % | 120 000 000 | 339,46 | 10,282292 | 4,43507341 | ||
01.05.2026, 19:26:38 | 220 | 51 136 643 42,62 % | 120 000 000 | 328,11 | 11,693779 | 5,08488253 | ||
01.05.2026, 19:26:36 | 202 | 48 951 371 40,8 % | 120 000 000 | 346,5 | 12,062239 | 4,89952758 | ||
01.05.2026, 19:26:34 | 213 | 44 559 787 37,14 % | 120 000 000 | 392,81 | 13,010942 | 4,49293705 | ||
01.05.2026, 19:26:32 | 210 | 47 565 117 39,64 % | 120 000 000 | 385,99 | 13,531039 | 4,82868827 | ||
01.05.2026, 19:26:30 | 247 | 73 442 013 61,21 % | 120 000 000 | 341,19 | 17,587804 | 7,4703152 | ||
01.05.2026, 19:26:28 | 200 | 43 109 318 35,93 % | 120 000 000 | 380,15 | 11,969818 | 4,418567 | ||
01.05.2026, 19:26:26 | 193 | 39 369 512 32,81 % | 120 000 000 | 419,69 | 12,454072 | 4,06902913 | ||
01.05.2026, 19:26:24 | 229 | 46 799 756 39 % | 120 000 000 | 390,6 | 13,409318 | 4,87068434 | ||
01.05.2026, 19:26:22 | 191 | 37 194 154 31 % | 120 000 000 | 451,72 | 12,89663 | 3,90497986 | ||
01.05.2026, 19:26:20 | 239 | 43 222 520 36,02 % | 120 000 000 | 465,02 | 15,52698 | 4,57257586 |
