Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026, 07:05:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:04:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:04:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:04:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:04:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:04:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:04:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:03:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:03:49 | 5 | 1 491 801 2,99 % | 50 000 000 | 0,00000016 | ||
05.05.2026, 07:03:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:03:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:03:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:03:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:02:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:02:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
05.05.2026, 07:02:39 | 4 | 4 891 801 9,79 % | 50 000 000 | 0,00000008 | ||
05.05.2026, 07:02:29 | 3 | 1 637 695 3,28 % | 50 000 000 | 0,00000006 | ||
05.05.2026, 07:02:19 | 5 | 4 765 416 9,54 % | 50 000 000 | 0,00000009 | ||
05.05.2026, 07:02:09 | 4 | 5 005 505 10,02 % | 50 000 000 | 0,00000009 | ||
05.05.2026, 07:01:59 | 6 | 6 787 662 13,58 % | 50 000 000 | 0,00000018 |
