Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 08:39:29 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:39:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:39:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:38:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:38:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:38:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:38:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:38:19 | 3 | 3 446 107 6,9 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 08:38:09 | 4 | 1 472 296 2,95 % | 50 000 000 | 0,00000006 | ||
04.05.2026, 08:37:59 | 4 | 3 696 664 7,4 % | 50 000 000 | 0,00000007 | ||
04.05.2026, 08:37:49 | 5 | 4 492 313 8,99 % | 50 000 000 | 0,00000012 | ||
04.05.2026, 08:37:39 | 7 | 7 105 044 14,22 % | 50 000 000 | 0,00000109 | ||
04.05.2026, 08:37:29 | 4 | 1 497 552 3 % | 50 000 000 | 0,00000577 | ||
04.05.2026, 08:37:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:37:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:36:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 08:36:49 | 15 | 1 624 859 3,25 % | 50 000 000 | 0,00000196 | ||
04.05.2026, 08:36:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 08:36:29 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
04.05.2026, 08:36:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 |
