Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026, 13:49:15 | Post price | -- | -- | ||||
05.05.2026, 13:49:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:49:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:49:15 | IBC receive | -- | |||||
05.05.2026, 13:49:15 | Send | 99 999,74 KAVA | -- | ||||
05.05.2026, 13:49:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:49:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:49:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:48:52 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 13:48:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:48:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:48:35 | EVM txn | -- | 0 KAVA | -- | |||
05.05.2026, 13:48:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:48:29 | Send | 66 722 KAVA | -- | ||||
05.05.2026, 13:48:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:48:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:48:01 | Send | 325 256,60113 KAVA | -- | ||||
05.05.2026, 13:48:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 13:47:49 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 13:47:43 | Update IBC client | -- | -- |
