Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026, 18:21:25 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 18:21:25 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 18:21:25 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 18:21:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:21:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:21:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:21:08 | Send | 49 626,365851 KAVA | -- | ||||
05.05.2026, 18:21:08 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 18:20:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:20:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:20:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:20:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:20:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:20:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:20:28 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 18:20:28 | Post price | -- | -- | ||||
05.05.2026, 18:20:16 | Post price | -- | -- | ||||
05.05.2026, 18:20:11 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 18:20:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 18:20:05 | EVM txn | 0 KAVA | -- |
