Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026, 03:07:32 | 1 | 0,005 | 0KAVA | ||
05.05.2026, 03:07:27 | 2 | 283,64 | 0KAVA | ||
05.05.2026, 03:07:21 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 03:07:15 | 2 | 283,64 | 0KAVA | ||
05.05.2026, 03:07:10 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 03:07:04 | 2 | 1 714 728 000,005 | 0KAVA | ||
05.05.2026, 03:06:58 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 03:06:53 | 2 | 283,64 | 0KAVA | ||
05.05.2026, 03:06:47 | 2 | 283,64 | 0KAVA | ||
05.05.2026, 03:06:41 | 2 | 223 204 000,005 | 0KAVA | ||
05.05.2026, 03:06:35 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 03:06:30 | 11 | 1 261 607 283,64 | 0KAVA | ||
05.05.2026, 03:06:24 | 2 | 283,64 | 0KAVA | ||
05.05.2026, 03:06:18 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 03:06:12 | 1 | 625 884 991,875 | 0KAVA | ||
05.05.2026, 03:06:07 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 03:06:01 | 4 | 587 314 053,415 | 0KAVA | ||
05.05.2026, 03:05:55 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 03:05:49 | 12 | 1 701,84 | 0KAVA | ||
05.05.2026, 03:05:43 | 4 | 586 030 535,434 | 0KAVA |












