Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026, 18:12:48 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 18:12:43 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 18:12:37 | 4 | 1 073 875 830,005 | 0KAVA | ||
04.05.2026, 18:12:31 | 3 | 897 976 632,41 | 0KAVA | ||
04.05.2026, 18:12:26 | 1 | 0,2 | 0KAVA | ||
04.05.2026, 18:12:20 | 3 | 887 125 460,796181 | 0KAVA | ||
04.05.2026, 18:12:14 | 3 | 1 376 926 755,665 | 0KAVA | ||
04.05.2026, 18:12:08 | 3 | 1 373 660 464,275438 | 0KAVA | ||
04.05.2026, 18:12:03 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 18:11:57 | 5 | 3 129 280 776,048841 | 0KAVA | ||
04.05.2026, 18:11:51 | 4 | 1 692 834 215,2515 | 0KAVA | ||
04.05.2026, 18:11:46 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 18:11:40 | 5 | 617 922 990,0015 | 0KAVA | ||
04.05.2026, 18:11:34 | 12 | 2 263 978 446,408114 | 0KAVA | ||
04.05.2026, 18:11:28 | 11 | 2 484 662 752,495 | 0KAVA | ||
04.05.2026, 18:11:22 | 0 | 0KAVA | 0KAVA | ||
04.05.2026, 18:11:16 | 1 | 0,0015 | 0KAVA | ||
04.05.2026, 18:11:11 | 4 | 884 353 003,9265 | 0KAVA | ||
04.05.2026, 18:11:05 | 5 | 2 540 698 304,1165 | 0KAVA | ||
04.05.2026, 18:10:59 | 0 | 0KAVA | 0KAVA |











