Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 22:51:42 | 2 | 1 664 | 370 820 0,01 % | 281 474 976 710 655 | 132,62 | 0,034426 | ||
30.04.2026, 22:51:41 | 5 | 4 211 | 2 337 190 0,01 % | 281 474 976 710 655 | 2,5 | 0,004102 | ||
30.04.2026, 22:51:41 | 8 | 6 405 | 2 741 475 0,01 % | 281 474 976 710 655 | 2,5 | 0,0048 | ||
30.04.2026, 22:51:41 | 1 | 969 | 165 885 0,01 % | 281 474 976 710 655 | 2,5 | 0,00029 | ||
30.04.2026, 22:51:27 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
30.04.2026, 22:50:47 | 6 | 2 386 | 269 677 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
30.04.2026, 22:50:46 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
30.04.2026, 22:50:39 | 1 | 941 | 303 734 0,01 % | 281 474 976 710 655 | 2,37 | 0,000504 | ||
30.04.2026, 22:50:38 | 1 | 969 | 178 299 0,01 % | 281 474 976 710 655 | 2,5 | 0,000312 | ||
30.04.2026, 22:50:19 | 1 | 941 | 315 601 0,01 % | 281 474 976 710 655 | 1,02 | 0,000226 | ||
30.04.2026, 22:50:18 | 1 | 929 | 326 120 0,01 % | 281 474 976 710 655 | 1,67 | 0,000383 | ||
30.04.2026, 22:50:13 | 5 | 2 506 | 1 259 349 0,01 % | 281 474 976 710 655 | 4,65 | 0,0041 | ||
30.04.2026, 22:50:08 | 2 | 1 241 | 528 650 0,01 % | 281 474 976 710 655 | 3,88 | 0,001437 | ||
30.04.2026, 22:50:07 | 1 | 857 | 211 518 0,01 % | 281 474 976 710 655 | 12,32 | 0,001824 | ||
30.04.2026, 22:50:02 | 2 | 1 062 | 369 922 0,01 % | 281 474 976 710 655 | 83,94 | 0,021738 | ||
30.04.2026, 22:50:00 | 1 | 969 | 178 386 0,01 % | 281 474 976 710 655 | 2,5 | 0,000312 | ||
30.04.2026, 22:49:55 | 1 | 948 | 355 804 0,01 % | 281 474 976 710 655 | 2,42 | 0,000602 | ||
30.04.2026, 22:49:25 | 1 | 857 | 219 492 0,01 % | 281 474 976 710 655 | 4,31 | 0,000663 | ||
30.04.2026, 22:49:24 | 1 | 888 | 341 397 0,01 % | 281 474 976 710 655 | 2,85 | 0,000681 | ||
30.04.2026, 22:49:24 | 10 | 6 972 | 2 700 815 0,01 % | 281 474 976 710 655 | 2,5 | 0,00473 |
