Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 06.05.2026, 13:04:30 | 0BNB | 0,00010438 | |||||
0x42e3dcf3 | 06.05.2026, 13:04:30 | 0BNB | 0,00000766 | |||||
exactInputSingle | 06.05.2026, 13:04:30 | 0BNB | 0,00012148 | |||||
0x77362cfc | 06.05.2026, 13:04:30 | 0BNB | 0,00000349 | |||||
0x2c82b322 | 06.05.2026, 13:04:30 | 0,00000186 | 0,000008 | |||||
0x36253f53 | 06.05.2026, 13:04:30 | 0BNB | 0,0002254 | |||||
BNB transfer | 06.05.2026, 13:04:30 | 0BNB | 0,00000105 | |||||
0x566dd467 | 06.05.2026, 13:04:30 | 0,00000186 | 0,00000967 | |||||
BNB transfer | 06.05.2026, 13:04:30 | 0,00126 | 0,00000105 | |||||
0x42e3dcf3 | 06.05.2026, 13:04:30 | 0BNB | 0,00000627 | |||||
0x6aebdc68 | 06.05.2026, 13:04:30 | 0BNB | 0,00001318 | |||||
0x77362cfc | 06.05.2026, 13:04:30 | 0BNB | 0,00000346 | |||||
0x3cf889a6 | 06.05.2026, 13:04:30 | 0,00005566 | 0,00000601 | |||||
SigmaSell | 06.05.2026, 13:04:30 | 0BNB | 0,00001028 | |||||
0x2c82b322 | 06.05.2026, 13:04:30 | 0,00000186 | 0,00000625 | |||||
0x0c7794a2 | 06.05.2026, 13:04:30 | 0BNB | 0BNB | |||||
BNB transfer | 06.05.2026, 13:04:30 | 0,00001336 | 0,0000021 | |||||
BNB transfer | 06.05.2026, 13:04:30 | 0BNB | 0,00000105 | |||||
0x810c705b | 06.05.2026, 13:04:30 | 0BNB | 0,00007 | |||||
swap | 06.05.2026, 13:04:30 | 0BNB | 0,00021262 |
